On Going

EVSN Company Name Start Date End Date Live Streaming
260818029 AD-MANUM FINANCE LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260810010 AEROFLEX ENTERPRISES LIMITED 04-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 11:00
260831004 APOLLO PIPES LIMITED 01-Sep-2026 10:00 30-Sep-2026 17:00
260818028 ARIHANT'S SECURITIES LIMITED (FORMERLY ARIHANT'S SECURITIES PRIVATE LIMITED) 06-Sep-2026 09:00 08-Sep-2026 17:00
260807009 ARNOLD HOLDINGS LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 11:00
260811011 ASSAM HOSPITALS LIMITED 07-Sep-2026 09:00 10-Sep-2026 17:00 11-Sep-2026 15:30
260807015 BENGAL AND ASSAM COMPANY LIMITED (FORMERLY BENGAL AND ASSAM INVESTORS LIMITED) 04-Sep-2026 10:00 07-Sep-2026 17:00 08-Sep-2026 15:00
260808002 BFL ASSET FINVEST LIMITED#FORMERLY BFL DEVELOPERS LIMITED 07-Sep-2026 09:00 10-Sep-2026 17:00
260818048 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 21-Aug-2026 09:00 19-Sep-2026 17:00
260812012 BODHTREE CONSULTING LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 11:00
260904025 BRIHANMUMBAI CUSTOM BROKERS ASSOCIATION(FORMERLY BRIHANMUMBAI CUSTOM HOUSE AGENTS ASSOCIATION) 06-Sep-2026 10:00 08-Sep-2026 17:00
260816001 CCL PRODUCTS (INDIA) LTD [FORMERLY CONTINENTAL COFFEE LTD] 05-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 10:00
260812014 CHEMFAB ALKALIS LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260805008 COMPUCOM SOFTWARE LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 16:00
260807012 CRANES SOFTWARE INTERNATIONAL LIMITED#FORMERLY EIDER COMMERCIALS LIMITED 10-Aug-2026 09:00 08-Sep-2026 05:00
260811013 DEEPAK INDUSTRIES LIMITED 05-Sep-2026 09:00 09-Sep-2026 17:00 10-Sep-2026 12:00
260807002 DEFRAIL TECHNOLOGIES LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260814021 DR. AGARWAL'S EYE HOSPITAL LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260812006 ESSAAR COATINGS (INDIA) LIMITED 19-Aug-2026 09:00 17-Sep-2026 17:00
260814011 EXPO ENGINEERING AND PROJECTS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00 10-Sep-2026 11:30
260520009 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520010 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520011 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520012 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520013 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260819036 FORBES AND COMPANY LIMITED 04-Sep-2026 09:00 03-Oct-2026 17:00
260806004 GHCL TEXTILES LIMITED 12-Aug-2026 09:00 10-Sep-2026 17:00
260817035 GLOSTER LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260817034 GODREJ INDUSTRIES LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260813022 GSPL TRANSMISSION LIMITED 18-Aug-2026 09:00 16-Sep-2026 17:00
260817042 GTV ENGINEERING LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260812011 HIGHNESS MICROELECTRONICS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00 10-Sep-2026 12:00
260817008 HINDUSTAN POWER EXCHANGE LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 11:30
260812017 IIFL CAPITAL SERVICES LIMITED 04-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 11:30
260807013 INDIAN TERRAIN FASHIONS LIMITED 04-Sep-2026 09:00 08-Sep-2026 17:00
260824031 INFINIUM PHARMACHEM LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260807019 INTERARCH BUILDING SOLUTIONS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00 10-Sep-2026 11:30
260812005 JAMES WARREN TEA LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 12:30
260824028 KPI GREEN ENERGY LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260826031 L&T FINANCE LIMITED 07-Sep-2026 09:00 06-Oct-2026 17:00
260817038 L. T. ELEVATOR LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260818033 LGB FORGE LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260813024 MADHUSUDAN INDUSTRIES LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260731010 MAPLE HOTELS AND RESORTS LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 12:30
260817005 MUKKA PROTEINS LIMITED#FORMERLY MUKKA SEA FOOD INDUSTRIES LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260814002 NATURITE AGRO PRODUCTS LIMITED#FORMERLY NATURITE AGRO PRODUCTS PRIVATE LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260803002 NITTA GELATIN INDIA LIMITED 10-Aug-2026 09:00 08-Sep-2026 17:00
260827019 NORTH EASTERN MEDICAL RESEARCH INSTITUTE LIMITED 04-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 11:30
260818034 OPERATIONAL ENERGY GROUP INDIA LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260828039 ORACLE FINANCIAL SERVICES SOFTWARE LIMITED 03-Sep-2026 09:00 02-Oct-2026 17:00
260810009 PUSHKAR BANIJYA LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260813012 QUEST CAPITAL MARKETS LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260817037 QUICKTOUCH TECHNOLOGIES LIMITED 04-Sep-2026 09:00 08-Sep-2026 17:00
260812004 QUINTEGRA SOLUTIONS LTD#FORMERLY SOFFIA SOFTWARE LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260811018 QVC EXPORTS LIMITED#FORMERLY QVC EXPORTS PRIVATE LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00 07-Sep-2026 16:00
260811016 RESTILE CERAMICS LIMITED 05-Sep-2026 10:00 08-Sep-2026 17:00
260807018 SHIV AUM STEELS LIMITED#FORMERLY SHIV AUM STEELS PRIVATE LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 15:00
260817011 SHRADHA AI TECHNOLOGIES LIMITED 05-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 11:30
260813026 SIS LIMITED 15-Aug-2026 09:00 13-Sep-2026 17:00
260814003 SOUTHERN LATEX LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260824035 SUN PHARMACEUTICAL INDUSTRIES LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260813005 TD POWER SYSTEMS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260828007 THE PARISH CHIT COMPANY LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260826053 THE RAMARAJU SURGICAL COTTON MILLS LIMITED 01-Sep-2026 09:00 30-Sep-2026 17:00
260827007 TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED 30-Aug-2026 09:00 28-Sep-2026 17:00
260805006 TRANSRAIL LIGHTING LIMITED 12-Aug-2026 09:00 10-Sep-2026 17:00
260819018 TSF INVESTMENTS LIMITED 22-Aug-2026 09:00 20-Sep-2026 17:00
260811007 UNI ABEX ALLOY PRODUCTS LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260818042 UNITED FOODBRANDS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260814005 VADILAL INDUSTRIES LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260818050 VICEROY HOTELS LTD [FORMERLY PALACE HEIGHTS HOTELS ] 07-Sep-2026 09:00 09-Sep-2026 17:00
260618004 WELCAST STEELS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India