On Going

EVSN Company Name Start Date End Date Live Streaming
260107003 ADHBHUT INFRASTRUCTURE LIMITED (FORMERLY ADHBHUT INDUSTRIAL RESOURCES LIMITED) 10-Jan-2026 09:00 08-Feb-2026 17:00
260106001 AMARJOTHI SPINNING MILLS LIMITED 13-Jan-2026 09:00 11-Feb-2026 17:00
260105004 ASHIMA LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251215012 AWL AGRI BUSINESS LIMITED 18-Dec-2025 09:00 16-Jan-2026 17:00
251215006 BATLIBOI LIMITED 22-Dec-2025 09:00 20-Jan-2026 17:00
260113001 BEEZAASAN EXPLOTECH LIMITED 15-Jan-2026 09:00 13-Feb-2026 17:00
251218001 BGSE PROPERTIES AND SECURITIES LIMITED 22-Dec-2025 09:00 20-Jan-2026 17:00
251226001 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 31-Dec-2025 09:00 29-Jan-2026 17:00
251218002 CHECKPOINT TRENDS LIMITED#FORMERLY RUBRA MEDICAMENTS LIMITED 19-Dec-2025 10:00 17-Jan-2026 17:00
260112003 CHOKSI ASIA LIMITED 14-Jan-2026 09:00 12-Feb-2026 17:00
251215004 CSB BANK LIMITED 23-Dec-2025 09:00 21-Jan-2026 17:00
251224001 DEEPAK SPINNERS LIMITED 01-Jan-2026 09:00 30-Jan-2026 17:00
260106002 DEEPLOK FINANCIAL SERVICES LIMITED 15-Jan-2026 09:00 13-Feb-2026 17:00
260107008 DSM FRESH FOODS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
260103003 ECOPLAST LIMITED 09-Jan-2026 09:00 07-Feb-2026 17:00
251223001 EXCEL REALTY N INFRA LIMITED#FORMERLY EXCEL INFOWAYS LIMITED,EXCEL INFOWAYS PRIVATE LIMITED 24-Dec-2025 10:00 22-Jan-2026 17:00
251215001 FILATEX FASHIONS LIMITED (FORMERLY UNI-SOCKS (INDIA) LIMITED) 18-Dec-2025 09:00 16-Jan-2026 17:00
260107001 FLOMIC GLOBALLOGISTICS LIMITED 09-Jan-2026 10:00 07-Feb-2026 17:00
260109001 GEM ENVIRO MANAGEMENT LIMITED#FORMERLY GEM ENVIRO MANAGEMENT PRIVATE LIMITED 13-Jan-2026 09:00 11-Feb-2026 17:00
260105001 GLOBAL OFFSHORE SERVICES LIMITED [FORMERLY GARWARE OFFSHORE SERVICES LTD] 08-Jan-2026 09:00 06-Feb-2026 17:00
260102004 GLOSTER LIMITED 06-Jan-2026 09:00 04-Feb-2026 17:00
251220002 GUJARAT NATURAL RESOURCES LIMITED 23-Dec-2025 09:00 21-Jan-2026 17:00
260105005 GUJARAT THEMIS BIOSYN LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
260103002 ICON FACILITATORS LIMITED 07-Jan-2026 09:00 05-Feb-2026 17:00
260108006 INCREDIBLE INDUSTRIES LIMITED 12-Jan-2026 09:00 10-Feb-2026 17:00
260110001 INDIAN COMMODITY EXCHANGE LIMITED#FORMERLY INTERNATIONAL MULTI COMMODITY EXCHANGE LIMITED 13-Jan-2026 09:00 11-Feb-2026 17:00
251216004 JAIDEEP ISPAT AND ALLOYS PRIVATE LIMITED 13-Jan-2026 09:00 15-Jan-2026 17:00 16-Jan-2026 14:00
260107002 JNK INDIA LIMITED 09-Jan-2026 09:00 07-Feb-2026 17:00
260109002 KANT AND COMPANY LIMITED 12-Jan-2026 09:00 10-Feb-2026 17:00
251218003 KERALA AYURVEDA LIMITED(FORMERLY KERALA AYURVEDA PHARMACY LIMITED) 21-Dec-2025 09:00 19-Jan-2026 17:00
251219001 KHYATI MULTI-MEDIA ENTERTAINMENT LTD (FORMERLY KHYATI RESORTS LIMITED) 01-Jan-2026 10:00 30-Jan-2026 17:00
251229002 KPI GREEN ENERGY LIMITED 13-Jan-2026 09:00 15-Jan-2026 17:00 16-Jan-2026 11:00
251224007 KRYPTON INDUSTRIES LIMITED 30-Dec-2025 09:00 28-Jan-2026 17:00
251216008 LKP SECURITIES LIMITED 19-Dec-2025 09:00 17-Jan-2026 17:00
251217002 LOTUS EYE HOSPITAL AND INSTITUTE LIMITED#FORMERLY LOTUS EYE CARE HOSPITAL LIMITED 19-Dec-2025 09:00 17-Jan-2026 17:00
251229001 MPS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251205006 NCL INDUSTRIES LIMITED 20-Dec-2025 09:00 18-Jan-2026 17:00
260109004 NEWTIME INFRASTRUCTURE LIMITED 11-Jan-2026 09:00 09-Feb-2026 17:00
260105003 ORIENT CERATECH LIMITED#FORMERLY ORIENT ABRASIVES LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
260106004 OSIAJEE TEXFAB LIMITED 13-Jan-2026 09:00 12-Feb-2026 17:00
260102001 PRIME FOCUS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
260108001 PRIMO CHEMICALS LIMITED 14-Jan-2026 10:00 12-Feb-2026 17:00
260112002 QUADRANT FUTURE TEK LIMITED#FORMERLY QUADRANT FUTURE TEK PRIVATE LIMITED 15-Jan-2026 09:00 13-Feb-2026 17:00
260107011 QUEST CAPITAL MARKETS LIMITED 10-Jan-2026 09:00 08-Feb-2026 17:00
260112001 RBL BANK LIMITED#FORMERLY THE RATNAKAR BANK LIMITED 14-Jan-2026 10:00 12-Feb-2026 17:00
260102005 RHETAN TMT LIMITED 06-Jan-2026 09:00 04-Feb-2026 17:00
251227003 S.I. CAPITAL & FINANCIAL SERVICES LIMITED 30-Dec-2025 09:00 28-Jan-2026 17:00
260105006 SAT KARTAR SHOPPING LIMITED#FORMERLY SAT KARTAR SHOPPING PRIVATE LIMITED 07-Jan-2026 09:00 05-Feb-2026 17:00
260113002 SATTRIX INFORMATION SECURITY LIMITED 15-Jan-2026 09:00 17-Jan-2026 17:00
251217003 SG FINSERVE LIMITED 19-Dec-2025 10:00 17-Jan-2026 17:00
260103001 SHALIMAR PAINTS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
260108004 SIMMONDS MARSHALL LIMITED 13-Jan-2026 09:00 11-Feb-2026 17:00
251230001 SOUTHERN PETROCHEMICAL INDUSTRIES CORPORATION LTD. 02-Jan-2026 11:00 31-Jan-2026 17:00
251229003 SRU STEELS LIMITED 31-Dec-2025 09:00 29-Jan-2026 17:00
251231002 STRING METAVERSE LIMITED 02-Jan-2026 09:00 31-Jan-2026 17:00
251226002 TAMILNADU NEWSPRINT AND PAPERS LIMITED 31-Dec-2025 09:00 29-Jan-2026 17:00
251229004 THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED 31-Dec-2025 09:00 29-Jan-2026 17:00
260109005 TILAKNAGAR INDUSTRIES LIMITED 11-Jan-2026 09:00 09-Feb-2026 17:00
251223003 TSF INVESTMENTS LIMITED 29-Dec-2025 09:00 27-Jan-2026 17:00
251222005 TTK HEALTHCARE LIMITED (FORMERLY TTK PHARMA LTD) 26-Dec-2025 09:00 24-Jan-2026 17:00
251231001 VISHNU CHEMICALS LIMITED (FORMERLY KEYSTONE INDUSTRIES LIMITED) 13-Jan-2026 09:00 11-Feb-2026 17:00
CVL
Site Last Updated on : January 6, 2023 (Version PS-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India