On Going

EVSN Company Name Start Date End Date Live Streaming
260824018 5PAISA CAPITAL LIMITED 27-Aug-2026 09:00 31-Aug-2026 17:00 01-Sep-2026 11:30
260804015 ACS TECHNOLOGIES LIMITED 05-Aug-2026 13:20 03-Sep-2026 17:00
260727002 ALFRED HERBERT (INDIA) LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 10:30
260730006 AMARJOTHI SPINNING MILLS LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 11:00
260729015 ASHAPURA MINECHEM LIMITED 02-Aug-2026 09:00 31-Aug-2026 17:00
260805001 ATUL LIMITED 07-Aug-2026 09:00 05-Sep-2026 17:00
260805003 B2B SOFTWARE TECHNOLOGIES LTD (FORMERLY RAVILEELA FIN SERS LTD) 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 10:30
260730015 BHARAT ELECTRONICS LIMITED 24-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 10:00
260818048 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 21-Aug-2026 09:00 19-Sep-2026 17:00
260731018 BLUSPRING ENTERPRISES LIMITED 27-Aug-2026 09:00 30-Aug-2026 17:00
260824007 CENTRAL TRAVANCORE SPECIALISTS HOSPITAL LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 12:00
260824005 CENTRAL TRAVANCORE SPECIALISTS HOSPITAL LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 09:00
260824006 CENTRAL TRAVANCORE SPECIALISTS HOSPITAL LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 10:00
260807012 CRANES SOFTWARE INTERNATIONAL LIMITED#FORMERLY EIDER COMMERCIALS LIMITED 10-Aug-2026 09:00 08-Sep-2026 05:00
260804009 DIGITIDE SOLUTIONS LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 16:30
260730011 ELECTRICAL RESEARCH AND DEVELOPMENT ASSOCIATION 03-Aug-2026 11:00 03-Sep-2026 17:30
260806007 EPSOM PROPERTIES LIMITED (FORMERLY HULTA PHARMACEUTICAL EXPORT LIMITED) 27-Aug-2026 09:00 30-Aug-2026 17:00
260728021 EPUJA SPIRITECH LIMITED 30-Jul-2026 09:00 29-Aug-2026 17:00
260812006 ESSAAR COATINGS (INDIA) LIMITED 19-Aug-2026 09:00 17-Sep-2026 17:00
260817006 FAALCON CONCEPTS LTD 25-Aug-2026 11:30 27-Aug-2026 17:00 28-Aug-2026 16:00
260520013 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520009 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520010 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520011 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520012 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260802001 GARG FURNACE LIMITED 26-Aug-2026 09:00 28-Aug-2026 17:00
260806004 GHCL TEXTILES LIMITED 12-Aug-2026 09:00 10-Sep-2026 17:00
260817035 GLOSTER LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260817034 GODREJ INDUSTRIES LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260813022 GSPL TRANSMISSION LIMITED 18-Aug-2026 09:00 16-Sep-2026 17:00
260817042 GTV ENGINEERING LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260729001 HALEOS LABS LIMITED 30-Jul-2026 09:00 28-Aug-2026 17:00
260722011 HDFC SECURITIES LIMITED#FORMERLY HDFC SECURITIES PRIVATE LIMITED 31-Jul-2026 09:00 29-Aug-2026 17:00
260804005 HESTER BIOSCIENCES LIMITED#FORMERLY HESTER PHARMACEUTICALS LIMITED 05-Aug-2026 09:00 03-Sep-2026 17:00
260731002 ICON FACILITATORS LIMITED 05-Aug-2026 09:00 03-Sep-2026 17:00
260731014 JAUSS POLYMERS LIMITED 27-Aug-2026 09:00 29-Aug-2026 17:00
260803004 JINDAL STEEL LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 11:00
260810004 KAYTEX FABRICS LIMITED 26-Aug-2026 09:00 28-Aug-2026 17:00
260824028 KPI GREEN ENERGY LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260728001 KSE LIMITED 26-Aug-2026 09:00 28-Aug-2026 17:00 29-Aug-2026 15:00
260818033 LGB FORGE LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260728004 LOHIA SECURITIES LIMITED 26-Aug-2026 09:00 28-Aug-2026 17:00 29-Aug-2026 11:30
260801003 MAYUR UNIQUOTERS LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260731008 MUTHOOT CAPITAL SERVICES LIMITED 27-Aug-2026 09:00 30-Aug-2026 17:00 31-Aug-2026 11:00
260806009 NATIONAL OXYGEN LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 11:30
260807020 NAZARA TECHNOLOGIES LIMITED 26-Aug-2026 09:00 29-Aug-2026 17:00
260803002 NITTA GELATIN INDIA LIMITED 10-Aug-2026 09:00 08-Sep-2026 17:00
260731009 NTPC GREEN ENERGY LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 11:00
260804010 PHOENIX OVERSEAS LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 16:00
260529008 PREMIER CRYOGENICS LIMITED 26-Aug-2026 09:00 28-Aug-2026 17:00 29-Aug-2026 15:30
260729002 PRO CLB GLOBAL LIMITED#FORMERLY PROVESTMENT SERVICES LIMITED 01-Aug-2026 09:00 30-Aug-2026 17:00
260813012 QUEST CAPITAL MARKETS LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260814015 RAJAPALAYAM MILLS LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 11:00
260814022 SAHANA SYSTEM LIMITED#FORMERLY SAHANA SYSTEM PRIVATE LIMITED 19-Aug-2026 09:00 17-Sep-2026 17:00
260818002 SANDHYA SPINNING MILL LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 14:30
260731017 SAT KARTAR LIFE LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 10:00
260806006 SBI FUNDS MANAGEMENT LIMITED#FORMERLY SBI FUNDS MANAGEMENT PRIVATE LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260731012 SHARE INDIA SECURITIES LIMITED 22-Aug-2026 09:00 24-Aug-2026 17:00 01-Sep-2026 16:00
260731011 SHARE INDIA SECURITIES LIMITED 22-Aug-2026 09:00 24-Aug-2026 17:00 01-Sep-2026 16:00
260801005 SICAL LOGISTICS LIMITED 06-Aug-2026 09:00 04-Sep-2026 17:00
260813026 SIS LIMITED 15-Aug-2026 09:00 13-Sep-2026 17:00
260804011 SPARC ELECTREX LIMITED 07-Aug-2026 09:00 05-Sep-2026 17:00
260818020 SRI VISHNU SHANKAR MILL LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 12:30
260730005 STRING METAVERSE LIMITED 01-Aug-2026 09:00 30-Aug-2026 17:00
260804013 TENNECO CLEAN AIR INDIA LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 16:00
260727011 THE RAMARAJU SURGICAL COTTON MILLS LIMITED 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 09:30
260804001 TIPS MUSIC LIMITED 27-Aug-2026 09:00 30-Aug-2026 17:00
260804002 TORRENT PHARMACEUTICALS LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260805006 TRANSRAIL LIGHTING LIMITED 12-Aug-2026 09:00 10-Sep-2026 17:00
260819018 TSF INVESTMENTS LIMITED 22-Aug-2026 09:00 20-Sep-2026 17:00
260724004 VISHNU CHEMICALS LIMITED (FORMERLY KEYSTONE INDUSTRIES LIMITED) 25-Aug-2026 09:00 27-Aug-2026 17:00 28-Aug-2026 11:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India