On Going

EVSN Company Name Start Date End Date Live Streaming
260715004 AAYUSH WELLNESS LIMITED 19-Jul-2026 09:00 17-Aug-2026 17:00
260702002 ADANI ENERGY SOLUTIONS LIMITED 21-Jul-2026 09:00 24-Jul-2026 17:00 25-Jul-2026 11:00
260623009 ADCOUNTY MEDIA INDIA LIMITED 25-Jun-2026 09:00 24-Jul-2026 17:00
260626005 AEONX DIGITAL TECHNOLOGY LIMITED 01-Jul-2026 09:00 30-Jul-2026 17:00
260629008 AJAX ENGINEERING LIMITED 09-Jul-2026 09:00 07-Aug-2026 17:00
260717010 ALPEX SOLAR LIMITED 19-Jul-2026 09:00 17-Aug-2026 17:00
260617002 BSE LIMITED 25-Jun-2026 09:00 24-Jul-2026 17:00
260715014 CASTROL INDIA LIMITED 24-Jul-2026 09:00 22-Aug-2026 17:00
260718002 COSYN LIMITED#FORMERLY CS SOFTWARE ENTERPRISE LIMITED,CSS TECHNERGY LIMITED 24-Jul-2026 09:00 22-Aug-2026 17:00
260704003 DCB BANK LIMITED 08-Jul-2026 09:00 06-Aug-2026 17:00
260619007 DR. LAL PATHLABS LIMITED 21-Jul-2026 09:00 24-Jul-2026 17:00 25-Jul-2026 10:00
260629012 DSM FRESH FOODS LIMITED 22-Jul-2026 09:00 24-Jul-2026 17:00 25-Jul-2026 15:00
260703009 ELNET TECHNOLOGIES LIMITED 05-Jul-2026 09:00 03-Aug-2026 17:00
260720011 GAYATRI SUGARS LIMITED 21-Jul-2026 09:00 19-Aug-2026 17:00
260714006 GEMSTONE INVESTMENTS LIMITED 18-Jul-2026 09:00 16-Aug-2026 17:00
260620001 GENUS POWER INFRASTRUCTURES LIMITED 01-Jul-2026 09:00 30-Jul-2026 17:00
260703001 GFL LIMITED 07-Jul-2026 09:00 05-Aug-2026 17:00
260629006 GTT DATA SOLUTIONS LIMITED 04-Jul-2026 09:00 02-Aug-2026 17:00
260701025 GUJARAT ENERGY LIMITED 04-Jul-2026 09:00 02-Aug-2026 17:00
260723007 GUJARAT THEMIS BIOSYN LIMITED 24-Jul-2026 09:00 22-Aug-2026 17:00
260702003 HILIKS TECHNOLOGIES LIMITED 03-Jul-2026 09:00 01-Aug-2026 17:00
260709001 HITTCO TOOLS LTD [FORMERLY HITTCO ONLINE TECHNOG / HITTCO PRECISION TOOL TECHNO) 16-Jul-2026 09:00 14-Aug-2026 17:00
260715018 ICODEX PUBLISHING SOLUTIONS LIMITED 17-Jul-2026 09:00 14-Aug-2026 17:00
260710001 INSTITUTE OF ACTUARIES OF INDIA 14-Jul-2026 09:00 03-Aug-2026 17:00
260706013 KAYNES TECHNOLOGY INDIA LIMITED 09-Jul-2026 09:00 07-Aug-2026 17:00
260716009 KEY CORP LIMITED 20-Jul-2026 09:00 18-Aug-2026 17:00
260622009 KITEX CHILDRENSWEAR LIMITED#FORMERLY KITEX EXPORTS LIMITED 20-Jul-2026 09:00 23-Jul-2026 17:00 24-Jul-2026 15:30
260702014 KLM AXIVA FINVEST LIMITED#FORMERLY NEEDS FINVEST LIMITED 06-Jul-2026 09:00 04-Aug-2026 17:00
260704005 KOLTE-PATIL DEVELOPERS LIMITED 24-Jul-2026 09:00 26-Jul-2026 17:00 27-Jul-2026 15:00
260623006 KPI GREEN ENERGY LIMITED 26-Jun-2026 09:00 25-Jul-2026 17:00
260706004 MANALI PETROCHEMICAL LIMITED 08-Jul-2026 09:00 06-Aug-2026 17:00
260722007 MANJEERA CONSTRUCTIONS LIMIITED 24-Jul-2026 09:00 26-Jul-2026 17:00
260709005 MAYURBHANJ TRADES AND AGENCIES LIMITED 11-Jul-2026 09:00 09-Aug-2026 17:00
260706006 MID EAST PORTFOLIO MANAGEMENT LIMITED 13-Jul-2026 09:00 11-Aug-2026 17:00
260626010 MILKFOOD LIMITED 24-Jul-2026 09:00 26-Jul-2026 17:00
260708008 MODERN ENGINEERING AND PROJECTS LIMITED#FORMERLY MODERN CONVERTERS LIMITED 10-Jul-2026 09:00 08-Aug-2026 17:00
260709011 NANDANI CREATION LIMITED#FORMERLY NANDANI CREATION PRIVATE LIMITED 13-Jul-2026 09:00 11-Aug-2026 17:00
260520011 NSCI TEST LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520012 NSCI TEST LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520010 NSCI TEST LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520009 NSCI TEST LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520013 NSCI TEST LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260626004 ORIENT CERATECH LIMITED#FORMERLY ORIENT ABRASIVES LIMITED 01-Jul-2026 09:00 30-Jul-2026 17:00
260709003 OSIAJEE TEXFAB LIMITED 20-Jul-2026 09:00 19-Aug-2026 17:00
260630003 PADAM COTTON YARNS LIMITED 03-Jul-2026 09:00 01-Aug-2026 17:00
260702018 PRIMO CHEMICALS LIMITED 07-Jul-2026 10:00 05-Aug-2026 17:00
260707015 PUNJAB AND SIND BANK 24-Jul-2026 10:00 27-Jul-2026 17:00
260629013 QUEST CAPITAL MARKETS LIMITED 24-Jul-2026 09:00 26-Jul-2026 17:00 27-Jul-2026 11:00
260701003 RAJRATAN GLOBAL WIRE LIMITED 20-Jul-2026 09:00 23-Jul-2026 17:00 24-Jul-2026 15:00
260626001 SAYAJI HOTELS LIMITED 01-Jul-2026 09:00 30-Jul-2026 17:00
260703007 SEPC LIMITED 07-Jul-2026 09:00 05-Aug-2026 17:00
260702013 SHRIRAM ASSET MANAGEMENT COMPANY LIMITED 24-Jul-2026 09:00 27-Jul-2026 17:00
260701018 SHRIRAM PISTONS AND RINGS LIMITED 24-Jul-2026 09:00 26-Jul-2026 17:00
260707007 SREELEATHERS LIMITED (FORMERLY CAT FINANCIAL SERVICES LTD, CAT COMMERCIAL SERVICES LTD) 14-Jul-2026 09:00 12-Aug-2026 17:00
260710006 TAKE SOLUTIONS LIMITED 16-Jul-2026 09:00 14-Aug-2026 17:00
260629005 TAMILNADU NEWSPRINT AND PAPERS LIMITED 01-Jul-2026 09:00 30-Jul-2026 17:00
260713011 TEAM INDIA GUARANTY LIMITED 18-Jul-2026 09:00 16-Aug-2026 17:00
260629007 THE NEW INDIA ASSURANCE COMPANY LIMITED 24-Jul-2026 09:00 26-Jul-2026 17:00 27-Jul-2026 11:30
260707016 TIRUPATI STARCH & CHEMICALS LIMITED 14-Jul-2026 09:00 12-Aug-2026 17:00
260629010 TRANSRAIL LIGHTING LIMITED 05-Jul-2026 09:00 03-Aug-2026 17:00
260702010 TRESCON LIMITED#FORMERLY PUSHPANJALI FLORICULTURE LIMITED 08-Jul-2026 09:00 06-Aug-2026 17:00
260619010 TUTICORIN ALKALI CHEMICALS AND FERTILISERS LTD 02-Jul-2026 09:00 31-Jul-2026 17:00
260716010 VAMSHI RUBBER LIMITED 18-Jul-2026 09:00 16-Aug-2026 17:00
260710008 VIRINCHI LIMITED#FORMERLY VIRINCHI CONSULTANTS LTD,VIRINCHI TECHNOLOGIES LTD 12-Jul-2026 09:00 10-Aug-2026 17:00
260710015 WHEELS INDIA LIMITED 14-Jul-2026 09:00 12-Aug-2026 17:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India