On Going

EVSN Company Name Start Date End Date Live Streaming
250609008 AA PLUS TRADELINK LIMITED 10-Jun-2025 09:00 09-Jul-2025 17:00
250529008 AEONX DIGITAL TECHNOLOGY LIMITED 05-Jun-2025 09:00 04-Jul-2025 17:00
250606011 AJAX ENGINEERING LIMITED 13-Jun-2025 21:00 11-Jul-2025 17:00
250606001 ALKEM LABORATORIES LIMITED#FORMERLY ALKEM LABORATORIES PRIVATE LIMITED 13-Jun-2025 09:00 12-Jul-2025 17:00
250513007 APIS INDIA LTD (FMRLY E WEB UNIV LTD/SAMMEDSIKHAR TRADING LTD/MONEYMART FINANCE LTD/STG INDIA LTD) 22-May-2025 09:00 20-Jun-2025 17:00
250519003 ASAHI INDIA GLASS LIMITED 23-May-2025 09:00 21-Jun-2025 17:00
250524001 ASHOKA METCAST LIMITED#FORMERLY ASHOKA METCAST PRIVATE LIMITED 28-May-2025 09:00 26-Jun-2025 17:00
250531003 BINNY LIMITED 05-Jun-2025 09:00 04-Jul-2025 17:00
250526015 BLS INTERNATIONAL SERVICES LIMITED 28-May-2025 09:00 26-Jun-2025 17:00
250607005 BOMBAY POTTERIES AND TILES LIMITED 13-Jun-2025 09:00 16-Jun-2025 17:00 17-Jun-2025 14:00
250524003 CENTRUM CAPITAL LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250512003 DEEPLOK FINANCIAL SERVICES LIMITED 26-May-2025 11:00 24-Jun-2025 17:00
250528005 DIFFUSION ENGINEERS LIMITED 31-May-2025 09:00 29-Jun-2025 17:00
250522005 DISHMAN CARBOGEN AMCIS LIMITED#FORMERLY CARBOGEN AMCIS (INDIA) LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250517001 DSJ KEEP LEARNING LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250526008 ELECTROTHERM (INDIA) LIMITED (FORMERLY FOREMOST CHEMICALS LIMITED) 29-May-2025 09:00 27-Jun-2025 17:00
250526005 ENSER COMMUNICATIONS LIMITED#FORMERLY ENSER COMMUNICATIONS PRIVATE LIMITED 28-May-2025 09:00 26-Jun-2025 17:00
250526012 GLOBAL OFFSHORE SERVICES LIMITED [FORMERLY GARWARE OFFSHORE SERVICES LTD] 29-May-2025 10:00 27-Jun-2025 17:00
250612005 GLOSTER LIMITED 14-Jun-2025 09:00 13-Jul-2025 17:00
250607001 GTT DATA SOLUTIONS LIMITED 15-Jun-2025 09:00 14-Jul-2025 17:00
250609003 GTV ENGINEERING LIMITED 12-Jun-2025 09:00 11-Jul-2025 17:00
250526011 GUJARAT ALKALIES AND CHEMICALS LIMITED 06-Jun-2025 09:00 05-Jul-2025 17:00
250529003 HINDUSTAN OIL EXPLORATION COMPANY LIMITED 01-Jun-2025 09:00 30-Jun-2025 17:00
250515002 INDIA GELATINE & CHEMICALS LIMITED 27-May-2025 10:00 25-Jun-2025 17:00
250520002 INDIA MOTOR PARTS & ACCESSORIES LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250514004 INDIAN BANK 13-Jun-2025 09:00 16-Jun-2025 17:00
250606010 INDIAN COMMODITY EXCHANGE LIMITED#FORMERLY INTERNATIONAL MULTI COMMODITY EXCHANGE LIMITED 11-Jun-2025 09:00 10-Jul-2025 17:00
250521007 INOX INDIA LIMITED 14-Jun-2025 09:00 17-Jun-2025 17:00
250527005 INTERNATIONAL DATA MANAGEMENT LIMITED 30-May-2025 09:00 28-Jun-2025 17:00
250602012 IRB INFRASTRUCTURE TRUST 12-Jun-2025 09:00 16-Jun-2025 17:00
250523004 IRIS CLOTHINGS LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250519002 JYOTHI INFRAVENTURES LIMITED (FORMERLY BOSS SECURITIES LIMITED) 22-May-2025 09:00 20-Jun-2025 17:00
250610002 KEERTHI INDUSTRIES LTD (FORMERLY SUVARNA CEMENTS LTD) 11-Jun-2025 09:00 10-Jul-2025 17:00
250520001 KENNAMETAL INDIA LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250527003 KERALA AYURVEDA LIMITED(FORMERLY KERALA AYURVEDA PHARMACY LIMITED) 15-Jun-2025 09:00 17-Jun-2025 17:00 18-Jun-2025 11:00
250530006 KIRAN VYAPAR LIMITED# FORMERLY KIRAN VYAPAR PRIVATE LIMITED 31-May-2025 09:00 29-Jun-2025 17:00
250514005 KREON FINNANCIAL SERVICES LIMITED#FORMERLY TATIA FINAANCIAL SERVICES LIMITED 22-May-2025 09:00 20-Jun-2025 17:00
250521009 LANDMARC LEISURE CORPORATION LIMITED 22-May-2025 10:00 18-Jun-2026 05:00
250523003 LKP FINANCE LIMITED 24-May-2025 09:00 22-Jun-2025 17:00
250602001 LLOYDS ENTERPRISES LIMITED 07-Jun-2025 09:00 06-Jul-2025 17:00
250609004 MID EAST PORTFOLIO MANAGEMENT LIMITED 10-Jun-2025 09:00 09-Jul-2025 17:00
250522004 MUTHOOT CAPITAL SERVICES LIMITED 28-May-2025 09:00 26-Jun-2025 17:00
250528006 NETTLINX LIMITED 30-May-2025 09:00 28-Jun-2025 17:00
250521004 NURECA LIMITED 13-Jun-2025 09:00 15-Jun-2025 17:00 16-Jun-2025 10:30
250520003 PRIME FOCUS LIMITED 24-May-2025 09:00 22-Jun-2025 17:00
250515005 RACONTEUR GLOBAL RESOURCES LIMITED 19-May-2025 09:00 17-Jun-2025 17:00
250528003 RAJVI LOGITRADE LIMITED#FORMERLY SURYAKRUPA FINANCE LIMITED 01-Jun-2025 09:00 30-Jun-2025 17:00
250531004 RIR POWER ELECTRONICS LIMITED#FORMERLY RUTTONSHA INTERNATIONAL RECTIFIER LIMITED 04-Jun-2025 09:00 03-Jul-2025 17:00
250607004 RUDRA ECOVATION LIMITED 12-Jun-2025 09:00 11-Jul-2025 17:00
250526006 SELLWIN TRADERS LIMITED 31-May-2025 09:00 29-Jun-2025 17:00
250521001 SHARDA MOTOR INDUSTRIES LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250514008 THE INVESTMENT TRUST OF INDIA LIMITED 21-May-2025 09:00 19-Jun-2025 17:00
250529009 THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED 31-May-2025 09:00 29-Jun-2025 17:00
250526013 THE SCOTTISH ASSAM (INDIA) LIMITED 01-Jun-2025 09:00 30-Jun-2025 17:00
250519004 UNITED SPIRITS LIMITED 22-May-2025 09:00 20-Jun-2025 17:00
250526001 VARDHMAN ACRYLICS LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250526002 VARDHMAN TEXTILES LIMITED (FORMERLY MAHAVIR SPINNING MILLS LIMITED) 27-May-2025 09:00 25-Jun-2025 17:00
250524002 VINEET LABORATORIES LIMITED 27-May-2025 09:00 25-Jun-2025 17:00
250612003 VIRINCHI LIMITED#FORMERLY VIRINCHI CONSULTANTS LTD,VIRINCHI TECHNOLOGIES LTD 14-Jun-2025 09:00 13-Jul-2025 17:00
250612001 VIVO BIO TECH LTD ( FORMERLY SUNSHINE FACTORS AND EXPORTS LTD / SUNSHINE GROWTH FUND LTD ) 14-Jun-2025 09:00 13-Jul-2025 17:00
250530010 WINDSOR MACHINES LIMITED (FORMERLY D G P WINDSOR INDIA LIMITED) 04-Jun-2025 09:00 03-Jul-2025 17:00
CVL
Site Last Updated on : January 6, 2023
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India