On Going

EVSN Company Name Start Date End Date Live Streaming
260814016 ADVENTZ SECURITIES ENTERPRISES LIMITED [FORMERLY PODDAR HERITAGE CORP LTD,PRECISION PAPER IND LTD] 03-Sep-2026 09:00 06-Sep-2026 17:00 07-Sep-2026 14:00
260810010 AEROFLEX ENTERPRISES LIMITED 04-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 11:00
260831004 APOLLO PIPES LIMITED 01-Sep-2026 10:00 30-Sep-2026 17:00
260805001 ATUL LIMITED 07-Aug-2026 09:00 05-Sep-2026 17:00
260807015 BENGAL AND ASSAM COMPANY LIMITED (FORMERLY BENGAL AND ASSAM INVESTORS LIMITED) 04-Sep-2026 10:00 07-Sep-2026 17:00
260806010 BINNY LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00 07-Sep-2026 12:00
260818048 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 21-Aug-2026 09:00 19-Sep-2026 17:00
260807012 CRANES SOFTWARE INTERNATIONAL LIMITED#FORMERLY EIDER COMMERCIALS LIMITED 10-Aug-2026 09:00 08-Sep-2026 05:00
260821003 DIFFUSION ENGINEERS LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00 07-Sep-2026 14:00
260811008 ECOPLAST LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00
260812006 ESSAAR COATINGS (INDIA) LIMITED 19-Aug-2026 09:00 17-Sep-2026 17:00
260520013 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520012 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520011 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520009 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520010 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260819036 FORBES AND COMPANY LIMITED 04-Sep-2026 09:00 03-Oct-2026 17:00
260806004 GHCL TEXTILES LIMITED 12-Aug-2026 09:00 10-Sep-2026 17:00
260817035 GLOSTER LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260817034 GODREJ INDUSTRIES LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260813022 GSPL TRANSMISSION LIMITED 18-Aug-2026 09:00 16-Sep-2026 17:00
260817042 GTV ENGINEERING LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260807016 GUJARAT AMBUJA EXPORTS LIMITED 02-Sep-2026 09:00 04-Sep-2026 17:00
260812017 IIFL CAPITAL SERVICES LIMITED 04-Sep-2026 09:00 08-Sep-2026 17:00
260807013 INDIAN TERRAIN FASHIONS LIMITED 04-Sep-2026 09:00 08-Sep-2026 17:00
260903019 INDIRAPURAM HABITAT CENTRE PRIVATE LIMITED#FORMERLY SHOWMAN CLUBS AND INNS PRIVATE LIMITED 04-Sep-2026 12:00 06-Sep-2026 12:00
260903020 INDIRAPURAM HABITAT CENTRE PRIVATE LIMITED#FORMERLY SHOWMAN CLUBS AND INNS PRIVATE LIMITED 04-Sep-2026 12:00 06-Sep-2026 12:00
260824031 INFINIUM PHARMACHEM LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260817041 KEY CORP LIMITED 04-Sep-2026 09:00 07-Sep-2026 17:00
260824028 KPI GREEN ENERGY LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260818033 LGB FORGE LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260812003 MAGARPATTA PROPERTY UNIT-HOLDERS LIMITED#FORMERLY MAGARPATTA HOTELS PVT LTD 02-Sep-2026 10:00 04-Sep-2026 17:00
260801003 MAYUR UNIQUOTERS LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260812020 MEGHMANI ORGANICS LIMITED 04-Sep-2026 09:00 07-Sep-2026 17:00
260731001 MPS LIMITED 01-Sep-2026 09:00 03-Sep-2026 17:00 04-Sep-2026 17:00
260812010 NET AVENUE TECHNOLOGIES LIMITED 01-Sep-2026 09:00 04-Sep-2026 17:00
260803002 NITTA GELATIN INDIA LIMITED 10-Aug-2026 09:00 08-Sep-2026 17:00
260827019 NORTH EASTERN MEDICAL RESEARCH INSTITUTE LIMITED 04-Sep-2026 09:00 07-Sep-2026 17:00
260805016 NORTH EASTERN PUBLISHING & ADVERTISING CO LTD(FORMERLY NORTH EASTERN PUBLISHING & ADVERTISING CO PL) 04-Sep-2026 09:00 06-Sep-2026 17:00
260812001 OLYMPIC CARDS LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00 07-Sep-2026 10:00
260828039 ORACLE FINANCIAL SERVICES SOFTWARE LIMITED 03-Sep-2026 09:00 02-Oct-2026 17:00
260813012 QUEST CAPITAL MARKETS LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260817037 QUICKTOUCH TECHNOLOGIES LIMITED 04-Sep-2026 09:00 08-Sep-2026 17:00
260811018 QVC EXPORTS LIMITED#FORMERLY QVC EXPORTS PRIVATE LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00 07-Sep-2026 16:00
260814022 SAHANA SYSTEM LIMITED#FORMERLY SAHANA SYSTEM PRIVATE LIMITED 19-Aug-2026 09:00 17-Sep-2026 17:00
260810002 SAYAJI HOTELS (PUNE) LIMITED 01-Sep-2026 09:00 03-Sep-2026 17:00 04-Sep-2026 15:00
260806006 SBI FUNDS MANAGEMENT LIMITED#FORMERLY SBI FUNDS MANAGEMENT PRIVATE LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260801005 SICAL LOGISTICS LIMITED 06-Aug-2026 09:00 04-Sep-2026 17:00
260813026 SIS LIMITED 15-Aug-2026 09:00 13-Sep-2026 17:00
260819005 SIVANANDHA PIPE FITTINGS LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00
260819003 SIVANANDHA STEELS LIMITED 04-Sep-2026 09:00 06-Sep-2026 17:00
260804011 SPARC ELECTREX LIMITED 07-Aug-2026 09:00 05-Sep-2026 17:00
260824035 SUN PHARMACEUTICAL INDUSTRIES LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260826053 THE RAMARAJU SURGICAL COTTON MILLS LIMITED 01-Sep-2026 09:00 30-Sep-2026 17:00
260804002 TORRENT PHARMACEUTICALS LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260827007 TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED 30-Aug-2026 09:00 28-Sep-2026 17:00
260805006 TRANSRAIL LIGHTING LIMITED 12-Aug-2026 09:00 10-Sep-2026 17:00
260819018 TSF INVESTMENTS LIMITED 22-Aug-2026 09:00 20-Sep-2026 17:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India