On Going

EVSN Company Name Start Date End Date Live Streaming
260728009 5PAISA CAPITAL LIMITED 29-Jul-2026 09:00 27-Aug-2026 17:00
260715004 AAYUSH WELLNESS LIMITED 19-Jul-2026 09:00 17-Aug-2026 17:00
260722008 ADANI POWER LIMITED 10-Aug-2026 09:00 13-Aug-2026 17:00
260720001 ADROIT INFOTECH LIMITED#FORMERLY SPHERE GLOBAL SERVICES LIMITED 11-Aug-2026 11:45 13-Aug-2026 17:00
260717010 ALPEX SOLAR LIMITED 19-Jul-2026 09:00 17-Aug-2026 17:00
260722012 ALUFLUORIDE LIMITED 25-Jul-2026 10:00 23-Aug-2026 17:00
260616001 AMAL LIMITED-FORMERLY AMAL PRODUCTS LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 10:30
260720009 ARUNJYOTI BIO VENTURES LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 11:00
260729015 ASHAPURA MINECHEM LIMITED 02-Aug-2026 09:00 31-Aug-2026 17:00
260805001 ATUL LIMITED 07-Aug-2026 09:00 05-Sep-2026 17:00
260728010 BALGOPAL COMMERCIAL LIMITED 29-Jul-2026 09:00 27-Aug-2026 17:00
260707006 BEMCO HYDRAULICS LIMITED 09-Aug-2026 10:00 12-Aug-2026 17:00 13-Aug-2026 15:30
260715014 CASTROL INDIA LIMITED 24-Jul-2026 09:00 22-Aug-2026 17:00
260713005 CENTRUM CAPITAL LIMITED 08-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 16:30
260714003 CENTURY EXTRUSIONS LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 10:30
260718002 COSYN LIMITED#FORMERLY CS SOFTWARE ENTERPRISE LIMITED,CSS TECHNERGY LIMITED 24-Jul-2026 09:00 22-Aug-2026 17:00
260807012 CRANES SOFTWARE INTERNATIONAL LIMITED#FORMERLY EIDER COMMERCIALS LIMITED 10-Aug-2026 09:00 08-Sep-2026 05:00
260716003 DEEPAK SPINNERS LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 16:00
260725004 DYNAMIC SERVICES AND SECURITY LIMITED 28-Jul-2026 09:00 26-Aug-2026 17:00
260730011 ELECTRICAL RESEARCH AND DEVELOPMENT ASSOCIATION 03-Aug-2026 11:00 03-Sep-2026 17:30
260728021 EPUJA SPIRITECH LIMITED 30-Jul-2026 09:00 29-Aug-2026 17:00
260520009 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520010 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520011 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520012 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520013 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260720011 GAYATRI SUGARS LIMITED 21-Jul-2026 09:00 19-Aug-2026 17:00
260714006 GEMSTONE INVESTMENTS LIMITED 18-Jul-2026 09:00 16-Aug-2026 17:00
260717009 GODREJ INDUSTRIES LIMITED 08-Aug-2026 09:00 12-Aug-2026 17:00
260722013 GOYAL ASSOCIATES LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260723007 GUJARAT THEMIS BIOSYN LIMITED 24-Jul-2026 09:00 22-Aug-2026 17:00
260729001 HALEOS LABS LIMITED 30-Jul-2026 09:00 28-Aug-2026 17:00
260722011 HDFC SECURITIES LIMITED#FORMERLY HDFC SECURITIES PRIVATE LIMITED 31-Jul-2026 09:00 29-Aug-2026 17:00
260804005 HESTER BIOSCIENCES LIMITED#FORMERLY HESTER PHARMACEUTICALS LIMITED 05-Aug-2026 09:00 03-Sep-2026 17:00
260709001 HITTCO TOOLS LTD [FORMERLY HITTCO ONLINE TECHNOG / HITTCO PRECISION TOOL TECHNO) 16-Jul-2026 09:00 14-Aug-2026 17:00
260715018 ICODEX PUBLISHING SOLUTIONS LIMITED 17-Jul-2026 09:00 14-Aug-2026 17:00
260731002 ICON FACILITATORS LIMITED 05-Aug-2026 09:00 03-Sep-2026 17:00
260716012 INDIA CARBON LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 11:00
260710018 INSECTICIDES (INDIA) LIMITED 08-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 15:00
260721003 JAY SHREE TEA & INDUSTRIES LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 15:30
260708010 KANAN DEVAN HILLS PLANTATIONS COMPANY PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 10:00
260724005 KETO MOTORS LIMITED 26-Jul-2026 09:00 24-Aug-2026 17:00
260716009 KEY CORP LIMITED 20-Jul-2026 09:00 18-Aug-2026 17:00
260716018 KIRLOSKAR ELECTRIC COMPANY LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260715001 KOTHARI PETROCHEMICALS LIMITED 10-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 11:00
260715002 KOTHARI SUGARS AND CHEMICALS LTD 09-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 11:00
260727009 KRITI INDUSTRIES (INDIA) LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 15:00
260727008 KRITI NUTRIENTS LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 16:30
260720006 LGB FORGE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 15:00
260714005 MAC CHARLES (INDIA) LIMITED (FORMERLY MAC CHARLES BROTHERS PRIVATE LIMITED) 10-Aug-2026 09:00 12-Aug-2026 17:00
260716016 MANAPPURAM FINANCE LIMITED 08-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 11:00
260724011 MATHA SOCIAL COMMUNICATIONS LTD 10-Aug-2026 09:00 12-Aug-2026 17:00
260722015 MAYASHEEL VENTURES LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260801003 MAYUR UNIQUOTERS LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260806001 MINDTECK INDIA LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260714007 MSTC LIMITED 28-Jul-2026 09:00 27-Aug-2026 17:00
260803002 NITTA GELATIN INDIA LIMITED 10-Aug-2026 09:00 08-Sep-2026 17:00
260709009 NRB INDUSTRIAL BEARINGS LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260709003 OSIAJEE TEXFAB LIMITED 20-Jul-2026 09:00 19-Aug-2026 17:00
260807007 PHONOGRAPHIC PERFORMANCE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 11:00
260716017 POONA DAL AND OIL INDUSTRIES LIMITED 11-Aug-2026 13:00 13-Aug-2026 17:00
260729002 PRO CLB GLOBAL LIMITED#FORMERLY PROVESTMENT SERVICES LIMITED 01-Aug-2026 09:00 30-Aug-2026 17:00
260713008 RAMA PHOSPHATES LIMITED 09-Aug-2026 09:00 12-Aug-2026 17:00
260731006 RANE HOLDINGS LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 15:00
260720012 RESOURCEFUL AUTOMOBILE LIMITED#FORMERLY RESOURCEFUL AUTOMOBILE PRIVATE LIMITED 08-Aug-2026 15:00 10-Aug-2026 17:00 11-Aug-2026 12:30
260718004 SANGAM INDIA LIMITED 08-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 11:30
260806006 SBI FUNDS MANAGEMENT LIMITED#FORMERLY SBI FUNDS MANAGEMENT PRIVATE LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260801005 SICAL LOGISTICS LIMITED 06-Aug-2026 09:00 04-Sep-2026 17:00
260729020 SOCIETY OF INDIAN AUTOMOBILE MANUFACTURERS 31-Jul-2026 14:00 27-Aug-2026 17:30
260729021 SOCIETY OF INDIAN AUTOMOBILE MANUFACTURERS 31-Jul-2026 14:00 27-Aug-2026 17:30
260715011 SOMANY CERAMICS LIMITED FORMERLY SPL LIMITED 07-Aug-2026 09:00 11-Aug-2026 17:00 12-Aug-2026 10:00
260804011 SPARC ELECTREX LIMITED 07-Aug-2026 09:00 05-Sep-2026 17:00
260707007 SREELEATHERS LIMITED (FORMERLY CAT FINANCIAL SERVICES LTD, CAT COMMERCIAL SERVICES LTD) 14-Jul-2026 09:00 12-Aug-2026 17:00
260716001 STANPACKS (INDIA) LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 10:30
260730005 STRING METAVERSE LIMITED 01-Aug-2026 09:00 30-Aug-2026 17:00
260723012 SWASTIKA INVESTMART LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260710006 TAKE SOLUTIONS LIMITED 16-Jul-2026 09:00 14-Aug-2026 17:00
260713011 TEAM INDIA GUARANTY LIMITED 18-Jul-2026 09:00 16-Aug-2026 17:00
260717006 THAMBBI MODERN SPINNING MILLS LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 11:00
260723010 TILAKNAGAR INDUSTRIES LIMITED 25-Jul-2026 09:00 23-Aug-2026 17:00
260707016 TIRUPATI STARCH & CHEMICALS LIMITED 14-Jul-2026 09:00 12-Aug-2026 17:00
260804002 TORRENT PHARMACEUTICALS LIMITED 08-Aug-2026 09:00 06-Sep-2026 17:00
260713014 UMIYA BUILDCON LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260716006 UNJHA FORMULATIONS LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260716010 VAMSHI RUBBER LIMITED 18-Jul-2026 09:00 16-Aug-2026 17:00
260807003 VESTAS TECHNOLOGY R AND D CHENNAI PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 10:30
260807005 VESTAS WIND TECHNOLOGY INDIA PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 11:30
260807004 VESTAS WIND TECHNOLOGY INDIA PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00 14-Aug-2026 11:00
260723008 VIJI FINANCE LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260710015 WHEELS INDIA LIMITED 14-Jul-2026 09:00 12-Aug-2026 17:00
260716004 YES SECURITIES (INDIA) LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India