On Going

EVSN Company Name Start Date End Date Live Streaming
251029006 360 ONE WAM LIMITED 31-Oct-2025 09:00 29-Nov-2025 17:00
251110001 5PAISA CAPITAL LIMITED 14-Nov-2025 09:00 13-Dec-2025 17:00
251024002 AARADHYA DISPOSAL INDUSTRIES LIMITED 25-Oct-2025 09:00 23-Nov-2025 17:00
251017004 ABATE AS INDUSTRIES LIMITED 21-Oct-2025 09:00 19-Nov-2025 17:00
251106002 ADANI ENERGY SOLUTIONS LIMITED 08-Nov-2025 09:00 07-Dec-2025 17:00
251107006 ADITYA CONSUMER MARKETING LIMITED#FORMERLY ADITYA CONSUMER MARKETING PVT. LTD. 14-Nov-2025 09:00 13-Dec-2025 17:00
251108002 ADITYA VISION LIMITED#FORMERLY ADITYA VISION PRIVATE LIMITED 14-Nov-2025 09:00 13-Dec-2025 17:00
251030001 AMBUJA CEMENTS LIMITED 31-Oct-2025 09:00 29-Nov-2025 17:00
251008002 APIS INDIA LTD (FMRLY E WEB UNIV LTD/SAMMEDSIKHAR TRADING LTD/MONEYMART FINANCE LTD/STG INDIA LTD) 21-Oct-2025 09:00 19-Nov-2025 17:00
251106008 APOLLO MICRO SYSTEMS LIMITED#FORMERLY APOLLO MICRO SYSTEMS PRIVATE LIMITED 08-Nov-2025 09:00 06-Dec-2025 17:00
251108003 ASSAM HOSPITALS LIMITED 12-Nov-2025 09:00 11-Dec-2025 17:00
251025001 ATUL LIMITED 31-Oct-2025 09:00 29-Nov-2025 17:00
251112004 AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED (FORMERLY PENTIUM INVESTMENTS AND INFRASTRUCTURES LTD) 13-Nov-2025 09:00 12-Dec-2025 17:00
251015002 AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED (FORMERLY PENTIUM INVESTMENTS AND INFRASTRUCTURES LTD) 19-Oct-2025 09:00 17-Nov-2025 17:00
251022001 BFM INDUSTRIES LIMITED 28-Oct-2025 09:00 26-Nov-2025 17:00
251025004 BMW INDUSTRIES LIMITED (FORMERLY BANSAL MECHANICAL WORKS LIMITED) 29-Oct-2025 09:00 27-Nov-2025 17:00
251031005 CAMAC COMMERCIAL COMPANY LIMITED 10-Nov-2025 09:00 09-Dec-2025 17:00
251110002 CASPIAN CORPORATE SERVICES LIMITED#FORMERLY INTELLIVATE CAPITAL ADVISORS LIMITED 13-Nov-2025 09:00 12-Dec-2025 17:00
251024003 CEDAAR TEXTILE LIMITED 12-Nov-2025 09:00 14-Nov-2025 17:00 15-Nov-2025 11:30
251101003 DLX LIMITED 08-Nov-2025 09:00 07-Dec-2025 17:00
251103004 DR. LAL PATHLABS LIMITED 08-Nov-2025 09:00 07-Dec-2025 17:00
251031008 DWARIKESH SUGAR INDUSTRIES LIMITED 13-Nov-2025 09:00 12-Dec-2025 17:00
251110003 ESAF SMALL FINANCE BANK LIMITED 13-Nov-2025 09:00 12-Dec-2025 17:00
251028002 FONE4 COMMUNICATIONS(INDIA) LIMITED#FORMERLY FONE4 COMMUNICATIONS(INDIA)PRIVATE LIMITED 31-Oct-2025 09:00 29-Nov-2025 17:00
251016001 INDUSS FOOD PRODUCTS LIMITED 18-Oct-2025 10:00 16-Nov-2025 17:00
251106006 INFOBEANS TECHNOLOGIES LIMITED 07-Nov-2025 09:00 06-Dec-2025 17:00
251013004 JINDAL STEEL LIMITED 24-Oct-2025 09:00 22-Nov-2025 17:00
251027006 KANAK PROJECTS LIMITED 30-Oct-2025 09:00 28-Nov-2025 17:00
251022002 KHATOD INVESTMENTS & FINANCE COMPANY LIMITED 28-Oct-2025 09:00 26-Nov-2025 17:00
251027007 LKP FINANCE LIMITED 30-Oct-2025 09:00 28-Nov-2025 17:00
251010002 MAHANAGAR GAS LIMITED 19-Oct-2025 09:00 17-Nov-2025 17:00
251013001 MANALI PETROCHEMICAL LIMITED 16-Oct-2025 09:00 15-Nov-2025 17:00
251105002 MANGALAM ENGINEERING PROJECTS LIMITED 11-Nov-2025 11:30 10-Dec-2025 17:00
251031007 NACL INDUSTRIES LIMITED#FORMERLY NAGARJUNA AGRICHEM LIMITED 01-Nov-2025 09:00 30-Nov-2025 17:00
251111003 OXYGENTA PHARMACEUTICAL LIMITED#FORMERLY S S ORGANICS LIMITED 12-Nov-2025 09:00 11-Dec-2025 17:00
251013008 PEIRCE LESLIE INDIA LIMITED 17-Oct-2025 09:00 15-Nov-2025 17:00
251104002 PONNI SUGARS (ERODE) LIMITED 05-Nov-2025 10:00 04-Dec-2025 17:00
251031006 RAJ TELEVISION NETWORK LIMITED 05-Nov-2025 09:00 04-Dec-2025 17:00
251018004 RAMA PHOSPHATES LIMITED 28-Oct-2025 09:00 26-Nov-2025 17:00
251107003 RMKV FABRICS PRIVATE LIMITED 11-Nov-2025 09:00 13-Nov-2025 17:00 14-Nov-2025 10:00
251107004 RMKV SILKS PRIVATE LIMITED 11-Nov-2025 09:00 13-Nov-2025 17:00 14-Nov-2025 12:00
251107005 RRP DEFENSE LIMITED 11-Nov-2025 09:00 10-Dec-2025 17:00
251103001 SAT KARTAR SHOPPING LIMITED#FORMERLY SAT KARTAR SHOPPING PRIVATE LIMITED 05-Nov-2025 09:00 04-Dec-2025 17:00
251103005 SHREEOSWAL SEEDS AND CHEMICALS LIMITED 07-Nov-2025 09:00 06-Dec-2025 17:00
251031004 SHRIRAM FINANCE LIMITED#FORMERLY SHRIRAM TRANSPORT FINANCE COMPANY LTD 03-Nov-2025 09:00 02-Dec-2025 17:00
251021001 SIGACHI INDUSTRIES LIMITED 23-Oct-2025 09:00 21-Nov-2025 17:00
251030002 SPACE INCUBATRICS TECHNOLOGIES LIMITED 03-Nov-2025 09:00 02-Dec-2025 17:00
251016002 SWELECT ENERGY SYSTEMS LIMITED 17-Oct-2025 09:00 15-Nov-2025 17:00
251029004 SYLPH TECHNOLOGIES LIMITED 30-Oct-2025 09:00 28-Nov-2025 17:00
251029001 TAMILNADU NEWSPRINT AND PAPERS LIMITED 31-Oct-2025 09:00 29-Nov-2025 17:00
251014002 THE CALCUTTA STOCK EXCHANGE ASSOCIATION LIMITED 11-Nov-2025 09:00 13-Nov-2025 17:00 14-Nov-2025 15:30
251104006 THE INDIAN ORTHOPAEDIC ASSOCIATION 08-Nov-2025 10:00 18-Nov-2025 17:00
251104005 THE INDIAN ORTHOPAEDIC ASSOCIATION 08-Nov-2025 10:00 18-Nov-2025 17:00
251024004 THIRUMALAI CHEMICALS LIMITED 30-Oct-2025 09:00 28-Nov-2025 17:00
251010003 THYROCARE TECHNOLOGIES LIMITED 18-Oct-2025 09:00 16-Nov-2025 17:00
251025003 TRIOCHEM PRODUCTS LIMITED 13-Nov-2025 09:00 12-Dec-2025 17:00
251024001 UNIROYAL MARINE EXPORTS LIMITED 29-Oct-2025 09:00 27-Nov-2025 17:00
251104001 VARDHMAN SPECIAL STEELS LIMITED 11-Nov-2025 09:00 10-Dec-2025 17:00
251023001 VIRINCHI LIMITED#FORMERLY VIRINCHI CONSULTANTS LTD,VIRINCHI TECHNOLOGIES LTD 11-Nov-2025 09:00 14-Nov-2025 17:00
251018003 VIRTUOSO OPTOELECTRONICS LIMITED 25-Oct-2025 09:00 23-Nov-2025 17:00
251013002 WAAREE RENEWABLE TECHNOLOGIES LIMITED#FORMERLY SANGAM RENEWABLES LIMITED 16-Oct-2025 09:00 14-Nov-2025 17:00
251106007 ZYDUS LIFESCIENCES LIMITED 13-Nov-2025 09:00 12-Dec-2025 17:00
CVL
Site Last Updated on : January 6, 2023 (Version PS-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India