On Going

EVSN Company Name Start Date End Date Live Streaming
260821004 ABIRAMI FINANCIAL SERVICES (INDIA) LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 15:00
260908018 ACCRETION NUTRAVEDA LIMITED 10-Sep-2026 09:00 09-Oct-2026 17:00
260907097 ACCRETION PHARMACEUTICALS LIMITED 10-Sep-2026 09:00 09-Oct-2026 17:00
260825033 APAR INDUSTRIES LIMITED 17-Sep-2026 10:00 20-Sep-2026 17:00
260831004 APOLLO PIPES LIMITED 01-Sep-2026 10:00 30-Sep-2026 17:00
260826007 ASAHI INDIA GLASS LIMITED 14-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 15:00
260820019 ASTRA MICROWAVE PRODUCTS LIMITED 14-Sep-2026 09:30 17-Sep-2026 17:00 18-Sep-2026 15:00
260824042 AVAX APPARELS AND ORNAMENTS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 15:30
260819021 AXIS SOLUTIONS LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00 19-Sep-2026 15:30
260818004 BALMER LAWRIE INVESTMENTS LIMITED 17-Sep-2026 09:00 20-Sep-2026 17:00
260818048 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 21-Aug-2026 09:00 19-Sep-2026 17:00
260711001 BREJESHWARI TRADING AND INVESTMENT LIMITED 15-Sep-2026 11:00 17-Sep-2026 17:00 18-Sep-2026 12:00
260911023 CALCUTTA COSMOPOLITAN CLUB LTD 16-Sep-2026 10:00 18-Sep-2026 17:00
260916014 CCI DEMO 17-Sep-2026 09:00 18-Sep-2026 20:00
260916015 CCI DEMO 17-Sep-2026 09:00 18-Sep-2026 20:00
260916003 CCI DEMO 17-Sep-2026 09:00 18-Sep-2026 20:00
260916013 CCI DEMO 17-Sep-2026 09:00 18-Sep-2026 20:00
260520013 CCI DEMO 26-May-2026 10:00 31-Oct-2026 17:00
260520012 CCI DEMO 26-May-2026 10:00 31-Oct-2026 17:00
260520011 CCI DEMO 26-May-2026 10:00 31-Oct-2026 17:00
260520009 CCI DEMO 26-May-2026 10:00 31-Oct-2026 17:00
260520010 CCI DEMO 26-May-2026 10:00 31-Oct-2026 17:00
260825039 CHOKSI LABORATORIES LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 12:30
260825005 CLASSIC LEASING AND FINANCE LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260824048 CONTINENTAL CHEMICALS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 16:00
260824034 DAPS ADVERTISING LIMITED 15-Sep-2026 09:00 18-Sep-2026 17:00
260824022 EASUN CAPITAL MARKETS LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00 19-Sep-2026 13:30
260907010 EKI ENERGY SERVICES LIMITED 11-Sep-2026 09:00 10-Oct-2026 17:00
260902054 EMA INDIA LIMITED 09-Sep-2026 09:00 08-Oct-2026 17:00
260909013 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 14-Sep-2026 09:00 13-Oct-2026 17:00
260821024 ENGINEERS INDIA LIMITED 14-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 11:00
260812015 EUROTEX INDUSTRIES AND EXPORTS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 09:30
260911022 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260911025 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260911026 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260911030 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260911029 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260911027 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260911028 FEDERATION OF INDIAN EXPORT ORGANISATIONS 16-Sep-2026 09:30 18-Sep-2026 17:00
260819036 FORBES AND COMPANY LIMITED 04-Sep-2026 09:00 03-Oct-2026 17:00
260817035 GLOSTER LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260902014 GODREJ CONSUMER PRODUCTS LIMITED 08-Sep-2026 09:00 07-Oct-2026 17:00
260817034 GODREJ INDUSTRIES LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260824002 GSP CROP SCIENCE LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 11:30
260817042 GTV ENGINEERING LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260820009 GUJARAT INDUSTRIES POWER COMPANY LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260812008 H P COTTON TEXTILE MILLS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 12:30
260723011 HEC INFRA PROJECTS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 12:00
260824014 INCREDIBLE INDUSTRIES LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 14:30
260903045 INDO THAI SECURITIES LIMITED 16-Sep-2026 13:00 18-Sep-2026 17:00 19-Sep-2026 12:30
260824031 INFINIUM PHARMACHEM LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260821017 INFLUX HEALTHTECH LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 12:00
260819023 J.J. FINANCE CORPORATION LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 15:00
260818001 JOCIL LIMITED-FORMERLY JAYALAKSHMI OIL AND CHEMICAL INDUSTRIES LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260825030 JOHN OAKEY AND MOHAN LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00 19-Sep-2026 15:00
260824003 KALPATARU ENGINEERING LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00 19-Sep-2026 13:30
260916010 KARNAVATI CLUB LTD 17-Sep-2026 09:00 19-Sep-2026 17:00
260826030 KBS INDIA LIMITED (FORMERLY KBS CAPITAL MANAGEMENT LIMITED) 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 16:30
260903073 KERALA COMMUNICATORS CABLE LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 10:30
260903076 KERALA VISION BROAD BAND LIMITED#FORMERLY KERALA VISION BROAD BAND PRIVATE LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 11:00
260824028 KPI GREEN ENERGY LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260826031 L&T FINANCE LIMITED 07-Sep-2026 09:00 06-Oct-2026 17:00
260824052 LAKHOTIA POLYESTERS (INDIA) LIMITED (FORMERLY LAKHOTIA POLYESTERS (INDIA) PVT LTD) 17-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 16:00
260819028 LESHA INDUSTRIES LIMITED (FORMERLY TECHNOCORP INFOSYSTEMS LIMITED, ASHNI FINANCE LIMITED) 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 15:30
260818033 LGB FORGE LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260825025 LORENZINI APPARELS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 16:00
260826006 MAHASAGAR TRAVELS LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260827026 MAYUR UNIQUOTERS LIMITED 14-Sep-2026 10:00 17-Sep-2026 17:00 18-Sep-2026 11:00
260801007 METROGLOBAL LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 11:30
260731007 MILESTONE GLOBAL LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260821041 NCL INDUSTRIES LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 11:00
260826019 NEPTUNE LOGITEK LIMITED 17-Sep-2026 09:00 20-Sep-2026 17:00
260825017 NFP SAMPOORNA FOODS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 14:00
260827003 NITIN SPINNERS LIMITED 17-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 15:00
260828039 ORACLE FINANCIAL SERVICES SOFTWARE LIMITED 03-Sep-2026 09:00 02-Oct-2026 17:00
260826045 PARMESHWAR METAL LIMITED 15-Sep-2026 09:00 18-Sep-2026 17:00
260826071 PARMESHWARI SILK MILLS LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260813007 PAUL MERCHANTS LIMITED ( FORMERLY BRITE AGRO MILLS LTD) 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 12:00
260813012 QUEST CAPITAL MARKETS LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260829009 R.J. SHAH AND CO LIMITED 17-Sep-2026 09:00 21-Sep-2026 17:00
260826024 RMC SWITCHGEARS LIMITED 15-Sep-2026 09:00 18-Sep-2026 17:00 19-Sep-2026 12:00
260912005 RMC SWITCHGEARS LIMITED 13-Sep-2026 09:00 12-Oct-2026 17:00
260820017 S I CAPITAL AND FINANCIAL SERVICES LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 11:30
260912002 SANGAM INDIA LIMITED 16-Sep-2026 09:00 15-Oct-2026 17:00
260826013 SAVERA INDUSTRIES LIMITED (FORMERLY SAVERA HOTELS LIMITED) 14-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 14:45
260819008 SECUR INDUSTRIES LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260824008 SHANMUGA HOSPITAL LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 14:30
260825047 SOLARA ACTIVE PHARMA SCIENCES LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 10:30
260824035 SUN PHARMACEUTICAL INDUSTRIES LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260725003 SUVIDHA INFRAESTATE CORPORATION LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260827023 TASHI INDIA LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260818038 TEAM INDIA GUARANTY LIMITED 16-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 15:00
260915006 THE PRESIDENCY CLUB 16-Sep-2026 09:00 18-Sep-2026 17:00
260915011 THE PRESIDENCY CLUB 16-Sep-2026 09:00 18-Sep-2026 17:00
260915008 THE PRESIDENCY CLUB 16-Sep-2026 09:00 18-Sep-2026 17:00
260915010 THE PRESIDENCY CLUB 16-Sep-2026 09:00 18-Sep-2026 17:00
260915009 THE PRESIDENCY CLUB 16-Sep-2026 09:00 18-Sep-2026 17:00
260915004 THE PRESIDENCY CLUB 16-Sep-2026 09:00 18-Sep-2026 17:00
260826053 THE RAMARAJU SURGICAL COTTON MILLS LIMITED 01-Sep-2026 09:00 30-Sep-2026 17:00
260907062 TILAKNAGAR INDUSTRIES LIMITED 17-Sep-2026 09:00 21-Sep-2026 17:00
260827007 TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED 30-Aug-2026 09:00 28-Sep-2026 17:00
260819018 TSF INVESTMENTS LIMITED 22-Aug-2026 09:00 20-Sep-2026 17:00
260828040 TULSYAN NEC LIMITED 16-Sep-2026 09:00 18-Sep-2026 17:00
260821025 VALLEY MAGNESITE COMPANY LIMITED 17-Sep-2026 10:00 20-Sep-2026 17:00
260813014 VARDHMAN SPECIAL STEELS LIMITED 15-Sep-2026 09:00 17-Sep-2026 17:00 18-Sep-2026 10:00
260908045 VOITH PAPER FABRICS INDIA LIMITED (FORMERLY PORRITTS & SPENCER (ASIA) LIMITED) 17-Sep-2026 09:00 16-Oct-2026 17:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India