On Going

EVSN Company Name Start Date End Date Live Streaming
260821037 ABHINAV LEASING AND FINANCE LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00
260908018 ACCRETION NUTRAVEDA LIMITED 10-Sep-2026 09:00 09-Oct-2026 17:00
260907097 ACCRETION PHARMACEUTICALS LIMITED 10-Sep-2026 09:00 09-Oct-2026 17:00
260824017 ACKNIT INDUSTRIES LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00 16-Sep-2026 11:30
260704001 AIA ENGINEERING LIMITED 11-Sep-2026 09:00 14-Sep-2026 17:00
260819014 APL APOLLO TUBES LIMITED 12-Sep-2026 10:00 14-Sep-2026 17:00 15-Sep-2026 11:00
260831004 APOLLO PIPES LIMITED 01-Sep-2026 10:00 30-Sep-2026 17:00
260910022 APTUS PHARMA LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00
260909008 ARYAVAN ENTERPRISE LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00
260818039 ASSOCIATED ALCOHOLS & BREWERIES LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00
260824009 BERAR FINANCE LIMITED#FORMERLY BERAR FINANCE PRIVATE LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00
260817007 BHANDARI HOSIERY EXPORTS LIMITED 12-Sep-2026 09:00 14-Sep-2026 17:00
260818048 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 21-Aug-2026 09:00 19-Sep-2026 17:00
260818043 DEEVEE COMMERCIALS LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00
260822006 DENIM DEVELOPERS LIMITED (FORMERLY ORIENTAL VINYLS LTD, UNIVERSAL PLAST LTD, CHOWDHURY PLAST LTD) 11-Sep-2026 09:00 14-Sep-2026 17:00
260907010 EKI ENERGY SERVICES LIMITED 11-Sep-2026 09:00 10-Oct-2026 17:00
260826032 ELNET TECHNOLOGIES LIMITED 12-Sep-2026 09:00 16-Sep-2026 17:00
260902054 EMA INDIA LIMITED 09-Sep-2026 09:00 08-Oct-2026 17:00
260812006 ESSAAR COATINGS (INDIA) LIMITED 19-Aug-2026 09:00 17-Sep-2026 17:00
260520013 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520012 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520011 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520009 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260520010 FIN LIMITED 26-May-2026 10:00 31-Oct-2026 17:00
260819036 FORBES AND COMPANY LIMITED 04-Sep-2026 09:00 03-Oct-2026 17:00
260821015 FRENCH MOTOR CAR COMPANY LIMITED 12-Sep-2026 09:00 14-Sep-2026 17:00
260817035 GLOSTER LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260902014 GODREJ CONSUMER PRODUCTS LIMITED 08-Sep-2026 09:00 07-Oct-2026 17:00
260817034 GODREJ INDUSTRIES LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260904076 GRAUER & WEIL (INDIA) LIMITED 12-Sep-2026 10:00 16-Sep-2026 17:00
260813022 GSPL TRANSMISSION LIMITED 18-Aug-2026 09:00 16-Sep-2026 17:00
260814007 GTT DATA SOLUTIONS LIMITED 09-Sep-2026 09:00 11-Sep-2026 17:00 12-Sep-2026 17:00
260817042 GTV ENGINEERING LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260822001 INDIA CEMENTS CAPITAL LIMITED (FORMERLY INDIA CEMENTS CAPITAL & FINANCE LIMITED) 12-Sep-2026 09:00 14-Sep-2026 17:00
260820022 INDIGO PAINTS LIMITED 09-Sep-2026 09:00 11-Sep-2026 17:00 12-Sep-2026 11:00
260910020 INDO-GERMAN CHAMBER OF COMMERCE 12-Sep-2026 09:00 15-Sep-2026 17:00
260824031 INFINIUM PHARMACHEM LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260821033 INTEC CAPITAL LIMITED 12-Sep-2026 09:00 14-Sep-2026 17:00 15-Sep-2026 12:00
260811021 INTER STATE OIL CARRIER LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00 14-Sep-2026 13:00
260824028 KPI GREEN ENERGY LIMITED 26-Aug-2026 09:00 24-Sep-2026 17:00
260826031 L&T FINANCE LIMITED 07-Sep-2026 09:00 06-Oct-2026 17:00
260904048 LEGEND INFOWAYS INDIA LTD 12-Sep-2026 09:00 14-Sep-2026 17:00 15-Sep-2026 16:00
260818033 LGB FORGE LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260819013 MARSHALL SONS AND CO (INDIA) LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00
260821007 MIVEN MACHINE TOOLS LIMITED 12-Sep-2026 09:00 14-Sep-2026 17:00
260820001 OBCL LIMITED 11-Sep-2026 11:00 15-Sep-2026 17:00
260820023 OM METALLOGIC LIMITED#FORMERLY OM METALLOGIC PRIVATE LIMITED 12-Sep-2026 09:00 14-Sep-2026 17:00 15-Sep-2026 16:00
260828039 ORACLE FINANCIAL SERVICES SOFTWARE LIMITED 03-Sep-2026 09:00 02-Oct-2026 17:00
260810001 PATELS AIRTEMP (INDIA) LIMITED 10-Sep-2026 09:00 13-Sep-2026 17:00
260818035 PREMIER FERRO ALLOYS LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00
260730012 PROMACT IMPEX LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00
260813012 QUEST CAPITAL MARKETS LIMITED 20-Aug-2026 09:00 18-Sep-2026 17:00
260814009 RAJVI LOGITRADE LIMITED#FORMERLY SURYAKRUPA FINANCE LIMITED 11-Sep-2026 09:00 14-Sep-2026 17:00
260824015 RISHABH ENTERPRISES LIMITED 11-Sep-2026 09:30 13-Sep-2026 17:00 14-Sep-2026 13:00
260819043 ROBUST HOTELS LIMITED 11-Sep-2026 09:00 14-Sep-2026 17:00
260909005 SABRIMALA INDUSTRIES INDIA LIMITED 11-Sep-2026 09:00 14-Sep-2026 17:00 15-Sep-2026 11:30
260821031 SARNIMAL INVESTMENT LIMITED#FORMERLY SARNIMAL INVESTMENT PRIVATE LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00
260812013 SHRI AHIMSA NATURALS LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00
260819024 SHRI TECHTEX LIMITED 12-Sep-2026 09:00 14-Sep-2026 17:00
260824030 SICAGEN INDIA LIMITED 12-Sep-2026 09:00 16-Sep-2026 17:00
260823001 SIGACHI INDUSTRIES LIMITED 11-Sep-2026 09:00 14-Sep-2026 17:00 15-Sep-2026 11:00
260813026 SIS LIMITED 15-Aug-2026 09:00 13-Sep-2026 17:00
260825028 SPEL SEMICONDUCTOR LTD [FORMERLY SPIC ELECT AND SYSTEMS LTD] 11-Sep-2026 09:00 13-Sep-2026 17:00
260824035 SUN PHARMACEUTICAL INDUSTRIES LIMITED 28-Aug-2026 09:00 26-Sep-2026 17:00
260821013 SUNDAY PROPTECH LIMITED 11-Sep-2026 09:00 13-Sep-2026 17:00 14-Sep-2026 17:00
260826053 THE RAMARAJU SURGICAL COTTON MILLS LIMITED 01-Sep-2026 09:00 30-Sep-2026 17:00
260814017 THE RAVALGAON SUGAR FARM LIMITED 12-Sep-2026 09:00 15-Sep-2026 17:00 16-Sep-2026 14:00
260827007 TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED 30-Aug-2026 09:00 28-Sep-2026 17:00
260819018 TSF INVESTMENTS LIMITED 22-Aug-2026 09:00 20-Sep-2026 17:00
260805005 WARREN TEA LIMITED 10-Sep-2026 09:00 13-Sep-2026 17:00 14-Sep-2026 12:30
260813025 ZUARI AGRO CHEMICALS LIMITED 11-Sep-2026 10:00 15-Sep-2026 17:00

Site Last Updated on : July 9, 2026 10:06 AM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India