On Going

EVSN Company Name Start Date End Date Live Streaming
260105004 ASHIMA LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251215012 AWL AGRI BUSINESS LIMITED 18-Dec-2025 09:00 16-Jan-2026 17:00
251215008 BADRIDAS INVESTMENT COMPANY LIMITED 06-Jan-2026 09:00 08-Jan-2026 17:00
251215006 BATLIBOI LIMITED 22-Dec-2025 09:00 20-Jan-2026 17:00
251218001 BGSE PROPERTIES AND SECURITIES LIMITED 22-Dec-2025 09:00 20-Jan-2026 17:00
251226001 BLISS GVS PHARMA LIMITED (FORMERLY BLISS CHEMICALS & PHARMACEUTICALS INDIA LIMITED) 31-Dec-2025 09:00 29-Jan-2026 17:00
251218002 CHECKPOINT TRENDS LIMITED#FORMERLY RUBRA MEDICAMENTS LIMITED 19-Dec-2025 10:00 17-Jan-2026 17:00
251215004 CSB BANK LIMITED 23-Dec-2025 09:00 21-Jan-2026 17:00
251224001 DEEPAK SPINNERS LIMITED 01-Jan-2026 09:00 30-Jan-2026 17:00
260107008 DSM FRESH FOODS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251204003 EMAMI PAPER MILLS LIMITED 10-Dec-2025 09:00 08-Jan-2026 17:00
251208005 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 11-Dec-2025 09:00 09-Jan-2026 17:00
251223001 EXCEL REALTY N INFRA LIMITED#FORMERLY EXCEL INFOWAYS LIMITED,EXCEL INFOWAYS PRIVATE LIMITED 24-Dec-2025 10:00 22-Jan-2026 17:00
251215001 FILATEX FASHIONS LIMITED (FORMERLY UNI-SOCKS (INDIA) LIMITED) 18-Dec-2025 09:00 16-Jan-2026 17:00
260105001 GLOBAL OFFSHORE SERVICES LIMITED [FORMERLY GARWARE OFFSHORE SERVICES LTD] 08-Jan-2026 09:00 06-Feb-2026 17:00
260102004 GLOSTER LIMITED 06-Jan-2026 09:00 04-Feb-2026 17:00
251220002 GUJARAT NATURAL RESOURCES LIMITED 23-Dec-2025 09:00 21-Jan-2026 17:00
260105005 GUJARAT THEMIS BIOSYN LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251210005 HIGHWAY INFRASTRUCTURE LIMITED 15-Dec-2025 11:50 14-Jan-2026 17:00
260103002 ICON FACILITATORS LIMITED 07-Jan-2026 09:00 05-Feb-2026 17:00
251128002 IITL PROJECTS LIMITED#FORMERLY INDO GREEN PROJECTS LIMITED 10-Dec-2025 09:00 08-Jan-2026 17:00
251209001 INDIA GELATINE AND CHEMICALS LIMITED 15-Dec-2025 10:00 13-Jan-2026 17:00
251212007 INDIAN BANK 06-Jan-2026 09:00 08-Jan-2026 17:00 09-Jan-2026 11:00
251128003 INDUSTRIAL INVESTMENT TRUST LIMITED 10-Dec-2025 09:00 08-Jan-2026 17:00
251203006 KAIRA CAN COMPANY LIMITED 13-Dec-2025 09:00 11-Jan-2026 17:00
251218003 KERALA AYURVEDA LIMITED(FORMERLY KERALA AYURVEDA PHARMACY LIMITED) 21-Dec-2025 09:00 19-Jan-2026 17:00
251219001 KHYATI MULTI-MEDIA ENTERTAINMENT LTD (FORMERLY KHYATI RESORTS LIMITED) 01-Jan-2026 10:00 30-Jan-2026 17:00
251208006 KRBL LIMITED 14-Dec-2025 09:00 12-Jan-2026 17:00
251224007 KRYPTON INDUSTRIES LIMITED 30-Dec-2025 09:00 28-Jan-2026 17:00
251216008 LKP SECURITIES LIMITED 19-Dec-2025 09:00 17-Jan-2026 17:00
251217002 LOTUS EYE HOSPITAL AND INSTITUTE LIMITED#FORMERLY LOTUS EYE CARE HOSPITAL LIMITED 19-Dec-2025 09:00 17-Jan-2026 17:00
251212001 MAC CHARLES (INDIA) LIMITED (FORMERLY MAC CHARLES BROTHERS PRIVATE LIMITED) 15-Dec-2025 09:00 13-Jan-2026 17:00
251229001 MPS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251216005 MRP AGRO LIMITED#FORMERLY MRP AGRO PRIVATE LIMITED 06-Jan-2026 09:00 08-Jan-2026 17:00
251215005 NAZARA TECHNOLOGIES LIMITED 17-Dec-2025 09:00 15-Jan-2026 17:00
251205006 NCL INDUSTRIES LIMITED 20-Dec-2025 09:00 18-Jan-2026 17:00
251215011 NOVELIX PHARMACEUTICALS LIMITED 06-Jan-2026 09:00 08-Jan-2026 17:00
260105003 ORIENT CERATECH LIMITED#FORMERLY ORIENT ABRASIVES LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251212003 PARAMOUNT COSMETICS (INDIA) LIMITED (FORMERLY TIPS & TOES COSMETICS (INDIA) LIMITED) 15-Dec-2025 09:00 13-Jan-2026 17:00
260102001 PRIME FOCUS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251215003 RACONTEUR GLOBAL RESOURCES LIMITED 06-Jan-2026 09:00 08-Jan-2026 17:00 09-Jan-2026 12:00
251217004 RESOURCEFUL AUTOMOBILE LIMITED#FORMERLY RESOURCEFUL AUTOMOBILE PRIVATE LIMITED 06-Jan-2026 16:00 07-Jan-2026 17:00 08-Jan-2026 13:00
260102005 RHETAN TMT LIMITED 06-Jan-2026 09:00 04-Feb-2026 17:00
251216002 RIR POWER ELECTRONICS LIMITED#FORMERLY RUTTONSHA INTERNATIONAL RECTIFIER LIMITED 17-Dec-2025 09:00 15-Jan-2026 17:00
251227003 S.I. CAPITAL & FINANCIAL SERVICES LIMITED 30-Dec-2025 09:00 28-Jan-2026 17:00
260105006 SAT KARTAR SHOPPING LIMITED#FORMERLY SAT KARTAR SHOPPING PRIVATE LIMITED 07-Jan-2026 09:00 05-Feb-2026 17:00
251217003 SG FINSERVE LIMITED 19-Dec-2025 10:00 17-Jan-2026 17:00
260103001 SHALIMAR PAINTS LIMITED 08-Jan-2026 09:00 06-Feb-2026 17:00
251209002 SHILP GRAVURES LIMITED 12-Dec-2025 09:00 12-Jan-2026 17:00
251208002 SICAL LOGISTICS LIMITED 11-Dec-2025 09:00 09-Jan-2026 17:00
251230001 SOUTHERN PETROCHEMICAL INDUSTRIES CORPORATION LTD. 02-Jan-2026 11:00 31-Jan-2026 17:00
251229003 SRU STEELS LIMITED 31-Dec-2025 09:00 29-Jan-2026 17:00
251219003 STANDARD CAPITAL MARKETS LIMITED 07-Jan-2026 09:00 09-Jan-2026 17:00
251231002 STRING METAVERSE LIMITED 02-Jan-2026 09:00 31-Jan-2026 17:00
251226002 TAMILNADU NEWSPRINT AND PAPERS LIMITED 31-Dec-2025 09:00 29-Jan-2026 17:00
251210001 TAVERNIER RESOURCES LIMITED#FORMERLY A V COTTEX LIMITED, DEWAN INDUSTRIES LIMITED 13-Dec-2025 09:00 11-Jan-2026 17:00
251229004 THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED 31-Dec-2025 09:00 29-Jan-2026 17:00
251223003 TSF INVESTMENTS LIMITED 29-Dec-2025 09:00 27-Jan-2026 17:00
251222005 TTK HEALTHCARE LIMITED (FORMERLY TTK PHARMA LTD) 26-Dec-2025 09:00 24-Jan-2026 17:00
251209005 YATHARTH HOSPITAL & TRAUMA CARE SERVICES LIMITED 17-Dec-2025 09:00 15-Jan-2026 17:00
251208007 YUDIZ SOLUTIONS LIMITED 11-Dec-2025 09:00 09-Jan-2026 17:00
251202002 ZUARI AGRO CHEMICALS LIMITED 10-Dec-2025 10:00 08-Jan-2026 17:00
CVL
Site Last Updated on : January 6, 2023 (Version PS-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India