On Going

EVSN Company Name Start Date End Date Live Streaming
251007004 ACC LIMITED 09-Oct-2025 09:00 07-Nov-2025 17:00
250923016 ACS TECHNOLOGIES LIMITED 12-Oct-2025 09:00 14-Oct-2025 17:00 15-Oct-2025 11:00
250911022 ADANI ENTERPRISES LIMITED 16-Sep-2025 09:00 15-Oct-2025 17:00
251007006 ADANI POWER LIMITED 10-Oct-2025 09:00 08-Nov-2025 17:00
251007005 AGI GREENPAC LIMITED 08-Oct-2025 09:00 06-Nov-2025 17:00
250915013 ART NIRMAN LIMITED#FORMERLY VISHNUDHARA BUILDCON PVT LTD,ART NIRMAN PRIVATE LIMITED 18-Sep-2025 09:00 17-Oct-2025 17:00
250915002 BANNARI AMMAN SUGARS LIMITED 24-Sep-2025 09:00 23-Oct-2025 17:00
250926004 BANSWARA SYNTEX LIMITED 30-Sep-2025 09:00 29-Oct-2025 17:00
250925001 BRAND CONCEPTS LIMITED 13-Oct-2025 09:00 15-Oct-2025 17:00
250926012 CENTRUM CAPITAL LIMITED 28-Sep-2025 09:00 28-Oct-2025 17:00
250909030 CHANDI STEEL INDUSTRIES LIMITED (FORMERLY CHANDI STEEL INDUSTRIES PVT. LIMITED) 16-Sep-2025 10:00 15-Oct-2025 17:00
250923018 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 14-Oct-2025 09:00 16-Oct-2025 17:00
250924011 GKB OPHTHALMICS LIMITED 03-Oct-2025 09:00 01-Nov-2025 17:00
250926005 GLOBAL EDUCATION LIMITED#FORMERLY GLOBAL EDUCATION PRIVATE LIMITED 01-Oct-2025 09:00 31-Oct-2025 17:00
250917006 GLOSTER LIMITED 18-Sep-2025 09:00 17-Oct-2025 17:00
251007001 GOLDEN CREST EDUCATION & SERVICES LIMITED 14-Oct-2025 09:00 12-Nov-2025 17:00
250914001 GUJARAT GAS LIMITED 14-Oct-2025 09:00 16-Oct-2025 17:00
250914002 GUJARAT STATE PETRONET LIMITED 14-Oct-2025 09:00 16-Oct-2025 17:00
251007008 INTERNATIONAL DATA MANAGEMENT LIMITED 10-Oct-2025 09:00 08-Nov-2025 17:00
250910004 INVESCO ASSET MANAGEMENT (INDIA) PRIVATE LIMITED 16-Sep-2025 09:00 15-Oct-2025 18:00
250915003 JOHNSON CONTROLS-HITACHI AIR CONDITIONING INDIA LIMITED 18-Sep-2025 09:00 17-Oct-2025 17:00
251007009 KESAR INDIA LIMITED#FORMERLY KESAR INDIA PRIVATE LIMITED 10-Oct-2025 09:00 08-Nov-2025 17:00
251007003 LIKHAMI CONSULTING LIMITED 14-Oct-2025 09:00 12-Nov-2025 17:00
251007002 NEXOME CAPITAL MARKETS LIMITED 09-Oct-2025 10:00 07-Nov-2025 17:00
251003002 RAPID INVESTMENTS LIMITED 06-Oct-2025 09:00 04-Nov-2025 17:00
250919012 RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED 13-Oct-2025 09:00 16-Oct-2025 17:00
250927004 RBL BANK LIMITED#FORMERLY THE RATNAKAR BANK LIMITED 01-Oct-2025 10:00 30-Oct-2025 17:00
250930001 SAKTHI FINANCE LIMITED 06-Oct-2025 09:00 04-Nov-2025 17:00
250920001 SANGHI INDUSTRIES LIMITED 23-Sep-2025 09:00 22-Oct-2025 17:00
250912019 SAYAJI HOTELS (INDORE) LIMITED 16-Sep-2025 09:00 16-Oct-2025 17:00
250905068 SEASONS TEXTILES LIMITED 18-Sep-2025 09:00 17-Oct-2025 17:00
251008001 SEPC LIMITED 14-Oct-2025 09:00 12-Nov-2025 17:00
251007007 SPICE ISLANDS INDUSTRIES LIMITED 14-Oct-2025 09:00 12-Nov-2025 17:00
CVL
Site Last Updated on : January 6, 2023 (Version P-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India