Forthcoming

EVSN Company Name Start Date End Date Live Streaming
260720009 ARUNJYOTI BIO VENTURES LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00
260707006 BEMCO HYDRAULICS LIMITED 09-Aug-2026 10:00 12-Aug-2026 17:00 13-Aug-2026 15:30
260807012 CRANES SOFTWARE INTERNATIONAL LIMITED#FORMERLY EIDER COMMERCIALS LIMITED 10-Aug-2026 09:00 08-Sep-2026 05:00
260716003 DEEPAK SPINNERS LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 16:00
260716012 INDIA CARBON LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 11:00
260716018 KIRLOSKAR ELECTRIC COMPANY LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260715001 KOTHARI PETROCHEMICALS LIMITED 10-Aug-2026 09:00 13-Aug-2026 17:00
260715002 KOTHARI SUGARS AND CHEMICALS LTD 09-Aug-2026 09:00 12-Aug-2026 17:00
260727009 KRITI INDUSTRIES (INDIA) LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00
260727008 KRITI NUTRIENTS LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00
260720006 LGB FORGE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260714005 MAC CHARLES (INDIA) LIMITED (FORMERLY MAC CHARLES BROTHERS PRIVATE LIMITED) 10-Aug-2026 09:00 12-Aug-2026 17:00
260724011 MATHA SOCIAL COMMUNICATIONS LTD 10-Aug-2026 09:00 12-Aug-2026 17:00
260722015 MAYASHEEL VENTURES LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260806001 MINDTECK INDIA LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260803002 NITTA GELATIN INDIA LIMITED 10-Aug-2026 09:00 08-Sep-2026 17:00
260713008 RAMA PHOSPHATES LIMITED 09-Aug-2026 09:00 12-Aug-2026 17:00
260731006 RANE HOLDINGS LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260713004 SIKA INTERPLANT SYSTEMS LIMITED 09-Aug-2026 09:00 11-Aug-2026 17:00
260716001 STANPACKS (INDIA) LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00 13-Aug-2026 10:30
260723012 SWASTIKA INVESTMART LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260717006 THAMBBI MODERN SPINNING MILLS LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260713014 UMIYA BUILDCON LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260711004 UNITED BREWERIES LIMITED [FORMERLY UB BEER LIMITED] 09-Aug-2026 09:00 11-Aug-2026 17:00
260807003 VESTAS TECHNOLOGY R AND D CHENNAI PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260807004 VESTAS WIND TECHNOLOGY INDIA PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260807005 VESTAS WIND TECHNOLOGY INDIA PRIVATE LIMITED 11-Aug-2026 09:00 13-Aug-2026 17:00
260723008 VIJI FINANCE LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00
260716004 YES SECURITIES (INDIA) LIMITED 10-Aug-2026 09:00 12-Aug-2026 17:00

Site Last Updated on : June 16, 2026 05:21 PM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India