Forthcoming

EVSN Company Name Start Date End Date Live Streaming
260818029 AD-MANUM FINANCE LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260904059 ALL INDIA RUBBER INDUSTRIES ASSOCIATION 08-Sep-2026 09:00 10-Sep-2026 17:00
260904061 ALL INDIA RUBBER INDUSTRIES ASSOCIATION 08-Sep-2026 09:00 10-Sep-2026 17:00
260817033 AMBA TOWNSHIP SECTOR 4 RESIDENTS WELFARE ASSOCIATION#FORMERLY AMBA TOWNSHIP SEC 4 RESIDENTS WELF LTD 14-Sep-2026 10:00 16-Sep-2026 17:00
260807009 ARNOLD HOLDINGS LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260904025 BRIHANMUMBAI CUSTOM BROKERS ASSOCIATION(FORMERLY BRIHANMUMBAI CUSTOM HOUSE AGENTS ASSOCIATION) 06-Sep-2026 10:00 08-Sep-2026 17:00
260904027 BRIHANMUMBAI CUSTOM BROKERS ASSOCIATION(FORMERLY BRIHANMUMBAI CUSTOM HOUSE AGENTS ASSOCIATION) 08-Sep-2026 11:00 08-Sep-2026 17:00
260902069 CANTABIL RETAIL INDIA LIMITED (FORMERLY CANTABIL RETAIL INDIA PVT LTD, KAPISH PRODUCTS PVT LTD) 05-Sep-2026 09:00 07-Sep-2026 17:00
260816001 CCL PRODUCTS (INDIA) LTD [FORMERLY CONTINENTAL COFFEE LTD] 05-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 10:00
260812014 CHEMFAB ALKALIS LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260805008 COMPUCOM SOFTWARE LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 16:00
260811013 DEEPAK INDUSTRIES LIMITED 05-Sep-2026 09:00 09-Sep-2026 17:00
260807002 DEFRAIL TECHNOLOGIES LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260814021 DR. AGARWAL'S EYE HOSPITAL LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260813008 EPW INDIA LIMITED 05-Sep-2026 09:00 07-Sep-2026 17:00
260814001 FRONTIER CAPITAL LIMITED 05-Sep-2026 09:00 07-Sep-2026 17:00
260817008 HINDUSTAN POWER EXCHANGE LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00 09-Sep-2026 11:30
260812005 JAMES WARREN TEA LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260826031 L&T FINANCE LIMITED 07-Sep-2026 09:00 06-Oct-2026 17:00
260817038 L. T. ELEVATOR LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260813024 MADHUSUDAN INDUSTRIES LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260903038 MALANKARA PLANTATIONS LIMITED 08-Sep-2026 10:00 10-Sep-2026 17:00 11-Sep-2026 10:00
260731010 MAPLE HOTELS AND RESORTS LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260814002 NATURITE AGRO PRODUCTS LIMITED#FORMERLY NATURITE AGRO PRODUCTS PRIVATE LIMITED 06-Sep-2026 09:00 08-Sep-2026 17:00
260902011 REED RELAYS AND ELECTRONICS INDIA LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260811016 RESTILE CERAMICS LIMITED 05-Sep-2026 10:00 08-Sep-2026 17:00
260817011 SHRADHA AI TECHNOLOGIES LIMITED 05-Sep-2026 09:00 07-Sep-2026 17:00 08-Sep-2026 11:30
260902070 THE INDIAN NEWSPAPER SOCIETY 07-Sep-2026 10:30 07-Sep-2026 13:30
260811007 UNI ABEX ALLOY PRODUCTS LIMITED 05-Sep-2026 09:00 08-Sep-2026 17:00
260818042 UNITED FOODBRANDS LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00
260812009 VADILAL ENTERPRISES LIMITED 05-Sep-2026 09:00 07-Sep-2026 17:00
260814005 VADILAL INDUSTRIES LIMITED 07-Sep-2026 09:00 09-Sep-2026 17:00

Site Last Updated on : June 16, 2026 05:21 PM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India