Forthcoming

EVSN Company Name Start Date End Date Live Streaming
260907074 ARO GRANITE INDUSTRIES LIMITED 21-Sep-2026 10:00 20-Oct-2026 17:00
260827005 ARTEMIS ADR MARKETPLACE LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260911020 ASSOCIATION OF REGISTERED INVESTMENT ADVISERS 18-Sep-2026 09:00 23-Sep-2026 17:00
260814006 BAID FINSERV LIMITED#BAID LEASING AND FINANCE COMPANY LTD 19-Sep-2026 09:00 22-Sep-2026 17:00
260828041 BAJAJ GLOBAL LIMITED (FORMERLY KAPIL TRADING & FINANCE LIMITED) 18-Sep-2026 09:00 20-Sep-2026 17:00
260828033 CASTLE TRADERS LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260826073 CITIZEN SOLAR LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260915002 DENOVO INVESTMENTS LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260825027 DHANALAXMI ROTO SPINNERS LIMITED 18-Sep-2026 09:30 20-Sep-2026 17:00
260530001 DHP INDIA LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260827013 DYNAMIC INDUSTRIES LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260831029 EPIC ENERGY LTD 18-Sep-2026 09:00 21-Sep-2026 17:00
260821010 FUNDVISER CAPITAL (INDIA) LIMITED 18-Sep-2026 09:00 21-Sep-2026 17:00
260806017 GALAXY BEARINGS LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260820021 GANODAYA FINLEASE LIMITED 18-Sep-2026 10:00 21-Sep-2026 17:00
260912007 GUJARAT SPECIALITY LUBES LTD 27-Sep-2026 09:00 29-Sep-2026 17:00
260829031 INDO CREDIT CAPITAL LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260916008 INSURANCE BROKERS ASSOCIATION OF INDIA 23-Sep-2026 09:00 25-Sep-2026 17:00 26-Sep-2026 11:00
260831056 IRIS CLOTHINGS LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 11:00
260908016 JATAYUPARA TOURISM PRIVATE LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260908022 JATAYUPARA TOURISM PRIVATE LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260908017 JATAYUPARA TOURISM PRIVATE LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260810007 JAYATMA ENTERPRISES LIMITED#FORMERLY JAYATMA SPINNERS LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260820002 KASHIPUR HOLDINGS LIMITED 18-Sep-2026 10:00 20-Sep-2026 17:00
260821009 KAY POWER AND PAPER LIMITED (FORMERLY KAY PULP AND PAPER MILLS LIMITED) 18-Sep-2026 09:00 20-Sep-2026 17:00
260907051 LAXMAN INDUSTRIES LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260824046 MAZDA LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260825012 MEDI - CAPS LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260909019 MENTOR HOME LOANS INDIA LIMITED 25-Sep-2026 09:00 29-Sep-2026 17:00
260914002 MOHAN SHRAMIK UDYOG LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260826020 OSWAL MINERALS LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260818040 PODDAR PIGMENTS LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 11:00
260824033 PONDY OXIDES & CHEMICALS LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260825034 RAAJ MEDISAFE INDIA LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260902011 REED RELAYS AND ELECTRONICS INDIA LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260817024 RTS POWER CORPORATION LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 12:15
260826070 RUCHI INFRASTRUCTURE LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00 22-Sep-2026 12:45
260824043 SAMKRG PISTONS AND RINGS LIMITED 18-Sep-2026 09:00 21-Sep-2026 17:00
260828016 SATTRIX INFORMATION SECURITY LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260827040 SHREE MANUFACTURING COMPANY LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260825024 SRM ENERGY LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260901098 SUNSHINE CAPITAL LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00 22-Sep-2026 16:00
260727010 SUPER BAKERS (INDIA) LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260828027 SUPRA PACIFIC FINANCIAL SERVICES LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00 21-Sep-2026 11:00
260826001 SYSTEMATIX CORPORATE SERVICES LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00
260828006 TAMIL NADU INDUSTRIAL EXPLOSIVES LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260821030 THAKRAL SERVICES (INDIA) LIMITED (FORMERLY PRIMEAST INVESTMENTS LTD,PARIVDHGAAR LEASING & FIN LTD) 18-Sep-2026 09:00 20-Sep-2026 17:00
260828002 THE HIGHLAND PRODUCE COMPANY LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260916002 THE INDIAN PERFORMING RIGHT SOCIETY LIMITED 22-Sep-2026 09:00 27-Sep-2026 17:00 28-Sep-2026 11:30
260827011 THE KARNATAKA BANK LIMITED 18-Sep-2026 09:00 21-Sep-2026 17:00
260831067 TIPCO ENGINEERING INDIA LIMITED 19-Sep-2026 09:00 21-Sep-2026 17:00 22-Sep-2026 13:00
260820008 TIRUPATI STARCH & CHEMICALS LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260827008 TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00
260826034 TSC INDIA LIMITED 18-Sep-2026 09:00 20-Sep-2026 17:00

Site Last Updated on : June 16, 2026 05:21 PM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India