Forthcoming

EVSN Company Name Start Date End Date Live Streaming
260715004 AAYUSH WELLNESS LIMITED 19-Jul-2026 09:00 17-Aug-2026 17:00
260624003 B AND A PACKAGING INDIA LIMITED 20-Jul-2026 10:00 22-Jul-2026 17:00
260627002 CERA SANITARYWARE LIMITED 20-Jul-2026 09:00 22-Jul-2026 17:00
260624001 CRAFTSMAN AUTOMATION LIMITED#FORMERLY CRAFTSMAN AUTOMATION PRIVATE LIMITED 20-Jul-2026 09:00 22-Jul-2026 17:00 23-Jul-2026 16:00
260622002 GUJARAT STATE FINANCIAL CORPORATION 27-Jul-2026 09:00 29-Jul-2026 17:00
260619004 INDO THAI SECURITIES LIMITED 20-Jul-2026 09:00 23-Jul-2026 17:00
260630002 IRB INFRASTRUCTURE TRUST 20-Jul-2026 09:00 22-Jul-2026 17:00
260716009 KEY CORP LIMITED 20-Jul-2026 09:00 18-Aug-2026 17:00
260625023 ORIENT GREEN POWER COMPANY LIMITED 19-Jul-2026 10:00 21-Jul-2026 17:00
260624002 R.S.SOFTWARE (INDIA) LIMITED 20-Jul-2026 09:00 22-Jul-2026 17:00

Site Last Updated on : June 16, 2026 05:21 PM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India