Forthcoming

EVSN Company Name Start Date End Date Live Streaming
260903004 AASTAMANGALAM FINANCE LIMITED#FORMERLY UPASANA FINANCE LIMITED 21-Sep-2026 09:00 24-Sep-2026 17:00
260831020 ACE ALPHA TECH LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831036 ANJANI FINANCE LIMITED [FORMERLY GUJARAT GUARANTY AND FINANCIALS LTD] 21-Sep-2026 09:00 23-Sep-2026 17:00
260907074 ARO GRANITE INDUSTRIES LIMITED 21-Sep-2026 10:00 20-Oct-2026 17:00
260827015 ARTEFACT PROJECTS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260814012 ARUNA HOTELS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00 25-Sep-2026 10:00
260829021 ATAM VALVES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260825031 AUSOM ENTERPRISE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826056 AVI ANSH TEXTILE LIMITED#FORMERLY AVI ANSH TEXTILE PRIVATE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 12:00
260901035 BANDARAM PHARMA PACKTECH LIMITED#FORMERLY SHIVA MEDICARE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260813001 BODAL CHEMICALS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260910008 BRAND CONCEPTS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260903017 CEMANTIC INFRA-TECH LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260829042 CHIRAHARIT LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826039 CRIMSON METAL ENGINEERING COMPANY LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260905068 DANGEE DUMS LIMITED#FORMERLY DANGEE DUMS PRIVATE LIMITED 26-Sep-2026 09:00 28-Sep-2026 17:00
260824023 DCM FINANCIAL SERVICES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260915002 DENOVO INVESTMENTS LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260902046 DHANLAXMI FABRICS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 12:30
260829023 DHARANI SUGARS AND CHEMICALS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260902002 EKANSH CONCEPTS LIMITED 25-Sep-2026 09:00 27-Sep-2026 17:00 28-Sep-2026 11:30
260827043 EMRALD COMMERCIAL LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828028 EURO LEDER FASHION LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828043 EXHICON EVENTS MEDIA SOLUTIONS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828003 GARWARE OFFSHORE SERVICES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826029 GENUS PRIME INFRA LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831057 GOODWILL HOUSING AND INVESTMENTS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260904028 GUJARAT COTEX LIMITED (FORMERLY OCTAGON INDUSTRIES LIMITED) 25-Sep-2026 09:00 27-Sep-2026 17:00
260912007 GUJARAT SPECIALITY LUBES LTD 27-Sep-2026 09:00 29-Sep-2026 17:00
260822008 HIGHWAY INFRASTRUCTURE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831007 HILIKS TECHNOLOGIES LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260829006 ICDS LIMITED 21-Sep-2026 10:00 23-Sep-2026 17:00
260907095 IFCI LTD-FRMRLY THE INDUSTRIAL FINANCE CORP LTD 22-Sep-2026 09:00 24-Sep-2026 17:00
260826035 INDBANK MERCHANT BANKING SERVICES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 11:30
260818036 INDIA LEASE DEVELOPMENT LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 12:30
260827004 INDOSTAR CAPITAL FINANCE LIMITED 21-Sep-2026 09:00 24-Sep-2026 17:00
260902045 INFONATIVE SOLUTIONS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00 25-Sep-2026 15:00
260916008 INSURANCE BROKERS ASSOCIATION OF INDIA 23-Sep-2026 09:00 25-Sep-2026 17:00 26-Sep-2026 11:00
260901012 IZMO LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260807017 JAGAT TRADING ENTERPRISES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260827016 JAI BALAJI INDUSTRIES LIMITED (FORMERLY JAI BALAJI SPONGE LIMITED) 21-Sep-2026 10:00 23-Sep-2026 17:00
260908022 JATAYUPARA TOURISM PRIVATE LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260908017 JATAYUPARA TOURISM PRIVATE LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260908016 JATAYUPARA TOURISM PRIVATE LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260813016 JAYATMA INDUSTRIES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260827041 KAMARHATTY CO. LTD 21-Sep-2026 09:00 23-Sep-2026 17:00
260902028 KNR CONSTRUCTIONS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260824045 KRBL LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831060 KUMBHAT FINANCIAL SERVICES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 11:00
260828026 LANDMARC LEISURE CORPORATION LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 11:00
260831008 LOGICIEL SOLUTIONS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260909018 LOMAX PROPERTIES AND TRADERS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260831059 M LAKHAMSI INDUSTRIES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 12:00
260831034 MAHALAXMI SEAMLESS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260902067 MANIPAL FINANCE CORPORATION LIMITED 22-Sep-2026 09:30 24-Sep-2026 17:00
260917009 MATERIAL RECYCLING ASSOCIATION OF INDIA 25-Sep-2026 09:00 28-Sep-2026 17:00 30-Sep-2026 17:00
260825043 MAX HEIGHTS INFRASTRUCTURE LIMITED (FORMERLY RUCHI VANIJYA COMPANY LIMITED) 22-Sep-2026 09:00 24-Sep-2026 17:00
260909019 MENTOR HOME LOANS INDIA LIMITED 25-Sep-2026 09:00 29-Sep-2026 17:00
260827024 MERCANTILE VENTURES LIMITED#FORMERLY MCC FINANCE LIMITED,EXCEL FINANCE LTD 21-Sep-2026 09:00 23-Sep-2026 17:00
260826064 MERINO INDUSTRIES LIMITED (FORMERLY CENTURY LAMINATING COMPANY LIMITED) 22-Sep-2026 09:00 24-Sep-2026 17:00 25-Sep-2026 11:30
260902059 MIDLAND POLYMERS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260819010 MILKFOOD LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260914002 MOHAN SHRAMIK UDYOG LIMITED 27-Sep-2026 09:00 29-Sep-2026 17:00
260828022 MUNOTH COMMUNICATION LIMITED (FORMERLY MUNOTH INVESTMENTS LIMITED) 21-Sep-2026 09:00 23-Sep-2026 17:00
260901077 NANDAN DENIM LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260813027 NPR FINANCE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 11:30
260826050 OLYMPIC MANAGEMENT & FINANCIAL SERVICES LIMITED(FORMERLY OLYMPIC MGNMT & INVESTMENT CONSULTANT LTD) 21-Sep-2026 09:30 23-Sep-2026 17:00
260827018 ORIENT CERATECH LIMITED#FORMERLY ORIENT ABRASIVES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260827038 PAN HR SOLUTION LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00 25-Sep-2026 12:30
260829044 PANACHE DIGILIFE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260804004 PANCHMAHAL STEEL LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260903070 PHAARMASIA LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260905050 PRATAAP SNACKS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826028 PRONTO INDUSTRIAL SERVICES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826057 PURPLE WAVE INFOCOM LIMITED 21-Sep-2026 09:00 24-Sep-2026 17:00 25-Sep-2026 12:00
260831064 PYRETIC TRADING & FINANCE CO. LTD. 22-Sep-2026 09:00 24-Sep-2026 17:00
260903023 R.P.P. INFRA PROJECTS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260828010 RAMINFO LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260901053 RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED 21-Sep-2026 09:00 24-Sep-2026 17:00
260902011 REED RELAYS AND ELECTRONICS INDIA LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260909002 RIBA TEXTILES LIMITED (FORMERLY RIBA TEXTILES PRIVATE LIMITED) 21-Sep-2026 09:00 23-Sep-2026 17:00
260824026 RYDAK SYNDICATE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828009 SAMRAT FORGINGS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260819015 SAUMYA CONSULTANTS LIMITED 21-Sep-2026 10:00 23-Sep-2026 17:00
260917001 SAYAJI HOTELS (INDORE) LIMITED 21-Sep-2026 09:00 21-Oct-2026 17:00
260910014 SEKSARIA FOUNDRIES LTD. 22-Sep-2026 09:00 24-Sep-2026 17:00
260825002 SHARDA MOTOR INDUSTRIES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260825013 SHREE VATSAA FINANCE & LEASING LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826059 SHREE VIJAY INDUSTRIES LIMITED#FORMERLY SWARAN VYAPAR LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826009 SHRI JAGDAMBA POLYMERS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831065 SHRI MAHASATI INVESTMENTS LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260901029 SIMRAN FARMS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260811004 SKN INDUSTRIES LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 11:30
260717002 SMARTEN POWER SYSTEMS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260827033 SONAL ADHESIVES LIMITED (FORMERLY SONAL ADHESIVES PRIVATE LIMITED) 21-Sep-2026 09:00 23-Sep-2026 17:00
260810015 SQUARE FOUR PROJECTS INDIA LIMITED#FORMERLY ESSEN SUPPLEMENTS INDIA LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828036 SRIVEN MULTI-TECH LIMITED 21-Sep-2026 09:00 28-Sep-2026 17:00
260825042 SUBHASH SILK MILLS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260821023 SWITCHING TECHNOLOGIES GUNTHER LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260905024 SYSTEMATIX SECURITIES LIMITED#FORMERLY MURARI CONSULTANCY SERVICES PRIVATE LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260829015 TAMILNADU NEWSPRINT AND PAPERS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260829040 TAMILNADU PETROPRODUCTS LIMITED 21-Sep-2026 09:00 24-Sep-2026 17:00
260901046 TCM LIMITED#FORMERLY TRAVANCORE CHEMICAL & MFG. CO. LTD 22-Sep-2026 09:00 24-Sep-2026 17:00
260730004 TECHNICHEM ORGANICS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260819022 TECIL CHEMICALS AND HYDRO POWER LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260905016 TGV SRAAC LIMITED 21-Sep-2026 09:00 25-Sep-2026 17:00
260905027 THANJAVUR SPINNING MILL LIMITED (FORMERLY THANJAVUR TEXTILES LIMITED) 22-Sep-2026 09:00 24-Sep-2026 17:00
260907102 THE ANANDA BAG TEA COMPANY LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831050 THE ANDHRA SUGARS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260720007 THE BOMBAY PRESIDENCY RADIO CLUB LIMITED 21-Sep-2026 09:00 25-Sep-2026 17:00 26-Sep-2026 13:00
260918007 THE COIMBATORE COSMOPOLITAN CLUB 21-Sep-2026 09:00 23-Sep-2026 17:00
260916005 THE CRICKET CLUB OF INDIA LTD 21-Sep-2026 09:00 23-Sep-2026 17:00
260916004 THE CRICKET CLUB OF INDIA LTD 21-Sep-2026 09:00 23-Sep-2026 17:00
260916007 THE CRICKET CLUB OF INDIA LTD 21-Sep-2026 09:00 23-Sep-2026 17:00
260916006 THE CRICKET CLUB OF INDIA LTD 21-Sep-2026 09:00 23-Sep-2026 17:00
260916002 THE INDIAN PERFORMING RIGHT SOCIETY LIMITED 22-Sep-2026 09:00 27-Sep-2026 17:00 28-Sep-2026 11:30
260821016 THE MOTOR AND GENERAL FINANCE LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00 24-Sep-2026 11:30
260817013 TOPLIGHT COMMERCIALS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828037 TRADE WINGS LIMITED 21-Sep-2026 10:30 23-Sep-2026 17:00
260902024 TRIO MERCANTILE & TRADING LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260912001 TRUSTWAVE SECURITIES LIMITED 21-Sep-2026 09:30 23-Sep-2026 17:00 24-Sep-2026 13:00
260811017 VARDHMAN POLYTEX LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260826016 VENKATESHWARA INDUSTRIAL PROMOTION COMPANY LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260831025 VIPPY SPINPRO LIMITED 22-Sep-2026 09:00 24-Sep-2026 17:00
260829033 VIRTUOSO OPTOELECTRONICS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00
260828035 VIRYA RESOURCES LIMITED 21-Sep-2026 09:00 28-Sep-2026 17:00
260817022 YOGAKSHEMAM LOANS LIMITED#FORMERLY YOGAKSHEMAM KURIES AND LOANS LIMITED 21-Sep-2026 09:00 23-Sep-2026 17:00

Site Last Updated on : June 16, 2026 05:21 PM (Version MP-2.3.2)
© Copyright 2019. All rights reserved with Central Depository Services (India) Limited, India